Product Images
Contact Us
If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253
MGP Precision Guided Cylinder is a new thin guide rod cylinder, with small size, light weight, easy installation, strong lateral load resistance, high torque resistance and high rotation accuracy.
The series of cylinders are double acting cylinders, the three shafts are connected in a straight line, the strength is high, the action is stable, the installation form is various, the rubber buffer on both sides, no oil is required.
MGP Guided Pneumatic Cylinder guide rod bearings can be selected, there are sliding bearings (MGPM Precision Guided Cylinder) and ball bearings (MGPL Compact Guided Cylinder), two-sided nozzle position to choose from, sliding bearing (MGPM Precision Guided Cylinder) has good wear resistance and heavy load resistance, ball bearings ( MGPL Compact Guided Cylinder) has high precision, smooth operation, and can be selected according to the specific use.
Bore Sizes: 12,16,20,25,32,40,50,63,80,100
Stroke Lengths: 10,20,30,40,50,75,100,125,150,175,200,250,300,350,400mm
Operating Pressure: 0.1/0.12-1.0 MPa
Speed: 50-400mm/s;50-500mm/s
Working Environment Temperature: -10 to 60°C
Small size, light weight.
Strong torque resistance.
The bearing of the guide rod is optional.
Easy installation.
Strong lateral load resistant capacity.
High non-rotating accuracy.
Sliding bearings or ball bearings.
Two-sides pipe position for choose.
Bore (mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |
Working Medium | Air | ||||||||||
Motion Pattern | Double-acting | ||||||||||
Max. Operating Pressure | 1.0MPa | ||||||||||
Min. Operating Pressure | 0.12MPa | 0.1MPa | |||||||||
Ambient and fluid temperature | -10~60℃(No Freezing) | ||||||||||
Piston Speed | 50~500mm/s | 50~400mm/s | |||||||||
Cushion | Rubber Bumper on Both Ends | ||||||||||
Stroke Tolerance | +1.5/-0 mm | ||||||||||
Lubrication | Non-lube | ||||||||||
Bearing | Slide Bearing/Ball Bearing | ||||||||||
Non-rotating accuracy of piston rod | Slide Bearing | ±0.08° | ±0.07° | ±0.03° | ±0.05° | ±0.04° | |||||
Ball bearing | ±0.10° | ±0.09° | ±0.08° | ±0.03° | ±0.05° | ||||||
Port Size | M5×0.8 | 1/8 | 1/4 | 3/8 |
Common Dimension Sheet of MGPM and MGPL
Bore | Standard Stroke (mm) | B | C | DA | FA | FB | G | GA | GB | H | HA | J | K | L | MM | ML | NN | OA | OB | OL | P | PA | PB | PW | Q | R | S | T | U | VA | VB | WA | WB | X | XA | XB | XC | XL | YY | YL | Z | ||||||||
<30st | 30~100st | 100~200st | 200~300st | >300st | <30st | 30~100st | 100~200st | 200~300st | >300st | ||||||||||||||||||||||||||||||||||||||||
12 | 10, 20, 30, 40, 50, 75, 100, 125, 150, 175, 200, 250 | 42 | 29 | 6 | 8 | 5 | 26 | 11 | 7.5 | 58 | M4 | 13 | 13 | 18 | M4×0.7 | 10 | M4×0.7 | 4.3 | 8 | 4.5 | M5×0.8 | 13 | 8 | 18 | 14 | 48 | 22 | 56 | 41 | 50 | 37 | 20 | 40 | 110 | 200 | - | 15 | 25 | 60 | 105 | - | 23 | 3 | 3.5 | 3 | 6 | M5×0.8 | 10 | 5 |
16 | 46 | 33 | 8 | 8 | 5 | 30 | 11 | 8 | 64 | M4 | 15 | 15 | 22 | M5×0.8 | 12 | M5×0.8 | 4.3 | 8 | 4.5 | M5×0.8 | 15 | 10 | 19 | 16 | 54 | 25 | 62 | 46 | 56 | 38 | 24 | 44 | 110 | 200 | - | 17 | 27 | 60 | 105 | - | 24 | 3 | 3.5 | 3 | 6 | M5×0.8 | 10 | 5 | |
20 | 20, 30, 40, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400 | 53 | 37 | 10 | 10 | 6 | 36 | 10.5 | 8.5 | 83 | M5 | 18 | 18 | 24 | M5×0.8 | 13 | M5×0.8 | 5.6 | 9.5 | 5.5 | 1/8 | 12.5 | 10.5 | 25 | 18 | 70 | 30 | 81 | 54 | 72 | 44 | 24 | 44 | 120 | 200 | 300 | 29 | 39 | 77 | 117 | 167 | 28 | 3 | 3.5 | 3 | 6 | M6×1.0 | 12 | 17 |
25 | 53.5 | 37.5 | 12 | 10 | 6 | 42 | 11.5 | 9 | 93 | M5 | 21 | 21 | 30 | M6×1.0 | 15 | M6×1.0 | 5.6 | 9.5 | 5.5 | 1/8 | 12.5 | 13.5 | 28.5 | 26 | 78 | 38 | 91 | 64 | 82 | 50 | 24 | 44 | 120 | 200 | 300 | 29 | 39 | 77 | 117 | 167 | 34 | 4 | 4.5 | 3 | 6 | M6×1.0 | 12 | 17 |
Dimension of MGPM (Slide Bearing): A, DB, E
Bore (mm) | A | DB | E | ||||
<50st | 50~100st | >100st | <50st | 50~100st | >100st | ||
12 | 42 | 60.5 | 85 | 8 | 0 | 18.5 | 43 |
16 | 46 | 64.5 | 95 | 10 | 0 | 18.5 | 49 |
Dimension of MGPL Standard Guided Cylinder (Slide Bearing): A, DB, E
Bore (mm) | A | DB | E | ||||
<50st | 50~200st | >200st | <50st | 50~200st | >200st | ||
20 | 53 | 84.5 | 122 | 12 | 0 | 31.5 | 69 |
25 | 53.5 | 85 | 122 | 16 | 0 | 31.5 | 68.5 |
Dimension of MGPM Standard Guided Cylinder (Ball Bearing): A, DB, E
Bore (mm) | A | DB | E | ||||
<30st | 30~100st | >100st | <30st | 30~100st | >100st | ||
12 | 43 | 55 | 85 | 6 | 1 | 13 | 43 |
16 | 49 | 65 | 95 | 8 | 3 | 19 | 49 |
Dimension of MGPL Standard Guided Cylinder (Ball Bearing): A, DB, E
Bore (mm) | A | DB | E | ||||||
<30st | 30~100st | 100~200st | >200st | <30st | 30~100st | 100~200st | >200st | ||
20 | 63 | 80 | 104 | 122 | 10 | 10 | 27 | 51 | 69 |
25 | 69.5 | 85.5 | 104.5 | 122 | 13 | 16 | 32 | 51 | 68.5 |
Common size table of MGPM Precision Guided Cylinder , MGPL Compact Guided Cylinder
Bore | Standard Stroke(mm) | B | C | DA | FA | FB | G | GA | GB | GC | H | HA | J | K | L | MM | ML | NN | OA | OB | OL | P | PA | PB | PW | Q | R | S | T | U | VA | VB | WA | WB | X | XA | XB | XC | XL | YY | YL | Z | ||||||||
<25st | 25~100st | 100~200st | 200~300st | >300st | <25st | 25~100st | 100~200st | 200~300st | >300st | |||||||||||||||||||||||||||||||||||||||||
32 | 25, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400 | 59.5 | 29 | 16 | 12 | 10 | 48 | 12.5 | 9 | 12.5 | 112 | M6 | 24 | 24 | 34 | M8×1.25 | 20 | M8×1.25 | 6.6 | 11 | 7.5 | 1/8 | 7 | 15 | 34 | 30 | 96 | 44 | 110 | 78 | 98 | 63 | 24 | 48 | 124 | 200 | 300 | 33 | 45 | 83 | 121 | 171 | 42 | 4 | 4.5 | 3 | 6 | M8×1.25 | 16 | 21 |
40 | 66 | 33 | 16 | 12 | 10 | 54 | 14 | 10 | 14 | 120 | M6 | 27 | 27 | 40 | M8×1.25 | 20 | M8×1.25 | 6.6 | 11 | 7.5 | 1/8 | 13 | 18 | 38 | 30 | 104 | 44 | 118 | 86 | 106 | 72 | 24 | 48 | 124 | 200 | 300 | 34 | 46 | 84 | 122 | 172 | 50 | 4 | 4.5 | 3 | 6 | M8×1.25 | 16 | 22 | |
50 | 72 | 44 | 20 | 16 | 12 | 64 | 14 | 11 | 12 | 148 | M8 | 32 | 32 | 46 | M10×1.5 | 22 | M10×1.5 | 8.6 | 14 | 9 | 1/4 | 9 | 21.5 | 47 | 40 | 130 | 60 | 146 | 110 | 130 | 92 | 24 | 48 | 124 | 200 | 300 | 36 | 48 | 86 | 124 | 174 | 66 | 5 | 6 | 4 | 8 | M10×1.5 | 20 | 24 | |
63 | 77 | 49 | 20 | 16 | 12 | 78 | 16.5 | 13.5 | 16.5 | 162 | M10 | 39 | 39 | 58 | M10×1.5 | 22 | M10×1.5 | 8.6 | 14 | 9 | 1/4 | 14 | 28 | 55 | 50 | 130 | 70 | 158 | 124 | 142 | 110 | 28 | 52 | 128 | 200 | 300 | 38 | 50 | 88 | 124 | 174 | 80 | 5 | 6 | 4 | 8 | M10×1.5 | 20 | 24 |
Dimension of MGPM Precision Guided Cylinder(Slide Bearing): A, DB, E
Bore (mm) | A | DB | E | ||||
<50st | 50~100st | >200st | <50st | 50~200st | >200st | ||
32 | 97 | 102 | 140 | 20 | 37.5 | 42.5 | 80.5 |
40 | 97 | 102 | 140 | 20 | 31 | 36 | 74 |
50 | 106.5 | 118 | 161 | 25 | 34.5 | 46 | 89 |
63 | 106.5 | 118 | 161 | 25 | 29.5 | 41 | 84 |
Dimension of MGPL Compact Guided Cylinder (Ball Bearing): A, DB, E
Bore (mm) | A | DB | E | ||||||
<50st | 50~100st | 100~200st | >200st | <50st | 50~100st | 100~200st | >200st | ||
32 | 81 | 98 | 118 | 140 | 16 | 21.5 | 38.5 | 58.5 | 80.5 |
40 | 81 | 98 | 118 | 140 | 16 | 15 | 32 | 52 | 74 |
50 | 93 | 114 | 134 | 161 | 20 | 21 | 42 | 62 | 89 |
63 | 93 | 114 | 134 | 161 | 20 | 16 | 37 | 57 | 84 |
MGP Standard Guided Cylinder | Precision Guided Cylinder | Compact Guided Cylinder