Product Images
Contact Us
If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253
Model | AF1000-M5 | AF2000-01 | AF2000-02 | AF3000-02 | AF3000-03 | AF4000-03 | AF4000-04 | AF4000-06 | AF5000-06 | AF5000-10 | |
Port Size | M5×0.8 | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT3/8 | PT1/2 | PT3/4 | G3/4 | G1 | |
Capacity of water bowl (ml) | 4 | 15 | 15 | 20 | 20 | 45 | 45 | 45 | 130 | 130 | |
Rated flow (L/min) | 110 | 750 | 750 | 1500 | 1500 | 4000 | 4000 | 6000 | 7000 | 7000 | |
Working Medium | Compressed Air | ||||||||||
Proof Pressure | 1.5MPa | ||||||||||
Max. Operating Pressure | 0.85MPa | ||||||||||
Ambient temperature | 5~60℃ | ||||||||||
Filtration aperture | 40μm(routine) or 5μm(customized) | ||||||||||
Bracket (1) | - | B240A | B320A | B340A | B440A | B640A | |||||
Main parts material | Body material | Aluminium Alloy | |||||||||
Bowl material | PC | ||||||||||
Bowl guide | AF1000~AF2000: no; AF3000~AF5000: yes (Iron) |
Note: The rated flow is at the supply pressure of 0.7MPa.
Model | Aperture | A | B | C | D | E | F | G | H | J | K | L | M | P |
AF1000 | M5×0.8 | 25 | 66 | 7 | 25 | - | - | - | - | - | - | - | - | 26.5 |
AF2000 | PT1/8,PT1/4 | 40 | 97.5 | 11 | 40 | 17 | 30 | 27 | 22 | 5.4 | 8.4 | 40 | 2.3 | 40 |
AF3000 | PT1/4,PT3/8 | 53 | 132.5 | 14 | 53 | 16 | 41 | 40 | 23 | 6.5 | 8 | 53 | 2.3 | 56 |
AF4000 | PT3/8,PT1/2 | 70 | 168.5 | 18 | 70 | 17 | 50 | 54 | 26 | 8.5 | 10.5 | 70 | 2.3 | 73 |
AF4000-06 | G3/4 | 85 | 172.5 | 20 | 70 | 14 | 50 | 54 | 25 | 8.5 | 10.5 | 70 | 2.3 | 73 |
AF5000 | G3/4,G1 | 90 | 247.5 | 24 | 90 | 23 | 70 | 66 | 35 | 11 | 13 | 90 | 2.3 | 90 |
Note: due to the different drainage components, the B values in the table will be slightly different. If necessary, please contact the sales department.
SMC AF | AF2000-02 | AF Air Filter