Product Images
Contact Us
If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253
Model | QSL-08 | QSL-10 | QSL-15 | QSL-20 | QSL-25 | QSL-35 | QSL-40 | QSL-50 | |
Port size | G1/4 | G3/8 | G1/2 | G3/4 | G1 | G1(3/8) | G1(1/2) | G2 | |
Working Medium | Compressed Air | ||||||||
Proof Pressure | 1.5MPa | ||||||||
Max. Operating Pressure | 0.8MPa | ||||||||
Temperature range | 5~60℃ | ||||||||
Filtration aperture | 40μm(routine) or 5μm(customized) | ||||||||
Main parts material | Body material | Aluminium Alloy | |||||||
Bowl material | PC |
Model | Port Size | A | D | D1 | d | L0 | L1 | L | d1 |
QSL-08 | G1/4 | 90 | 62 | 68 | 31 | 15 | 115 | 160 | 55 |
QSL-10 | G3/8 | 90 | 62 | 68 | 31 | 15 | 115 | 160 | 55 |
QSL-15 | G1/2 | 90 | 62 | 68 | 31 | 15 | 115 | 160 | 55 |
QSL-20 | G3/4 | 110 | 80 | 88 | 45 | 23 | 150 | 213 | 65 |
QSL-25 | G1 | 110 | 80 | 88 | 45 | 23 | 150 | 213 | 65 |
QSL-35 | G1(3/8) | 130 | 102 | 110 | 63 | 31 | 210 | 285 | 90 |
QSL-40 | G1(1/2) | 130 | 102 | 110 | 63 | 31 | 210 | 285 | 90 |
QSL-50 | G2 | 130 | 102 | 110 | 63 | 31 | 210 | 285 | 90 |
QSL Air Filters