TAIXI Pneumatic Hydraulic Co.,Ltd. Are Professional Pneumatic Air Cylinder Actuator Manufacturers And Suppliers. Contact Us
HOME / ALL PRODUCTS / Pneumatic Cylinder Actuator / Pneumatic Gripper / Pneumatic Parallel Gripper MHZ2

Pneumatic Parallel Gripper MHZ2

MHZ2 Parallel Gripper has a compact structure, can effectively save the installation space, is the executive device that uses compressed air as the power to clamp or grasp the workpiece.

Bore: 6, 10, 16, 20, 25, 32, 40mm
Motion Pattern: Double-acting / Single-acting
Operating pressure: 0.1~0.7MPa
Standard, narrow and flat finger options
Ambient and fluid temperature: -10~+60°C

Product Images

Contact Us

If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253

What’sApp: 15669851253

  • Product Specifications
  • Product Details
  • Size Weight
  • Related Data
  • Product Video

Overview for MHZ2 Parallel Gripper

MHZ2 Parallel Gripper has a compact structure, can effectively save the installation space, is the executive device that uses compressed air as the power to clamp or grasp the workpiece. MHZ2 Parallel Gripper is a parallel pneumatic gripper, its main role is to replace the grasping work, can effectively improve production efficiency and work safety.
China Pneumatic Grippers can realize various grasping functions, and is the key component of modern pneumatic manipulator. MHZ2 Parallel Gripper is a double-acting type, can achieve two-way grasp, automatic centering, high repetition accuracy, constant grasping torque. The non-contact stroke switch can be installed on both sides of the cylinder. Low gas consumption, suitable for compressed air with oil mist or without oil mist. There are a variety of installation connections, easy to install.

Specification for MHZ2 Parallel Gripper

Bore (mm) 6 10 16 20 25 32 40
Working Medium Air
Pressure Range (MPa) Double-acting 0.15~0.7 0.2~0.7 0.1~0.7 0.1~0.7
Single-acting 0.3~0.7 0.35~0.7 0.25~0.7 0.25~0.7
Ambient and fluid temperature -10~60℃
Repeatability (mm) ±0.01 ±0.02
Max. Frequency (c.p.m) 180(HMZL2 Series is 120) 60
Lubrication Non-lube
Motion Pattern Double-acting · Single-acting
Magnetic Switch (option) Contactless Magnetic Switch (J-MHZA2, J-MHZAJ2 without Magnetic Switch)
Port Size M3×0.5 M5×0.8

Ordering Code for MHZ2 Parallel Gripper

Dimension (mm) for MHZ2 Parallel Gripper

Dimension Sheet (mm)

Bore A B C D E F G H I J K K1 K2 K3 ΦL M N O P Q R S T U V W X T Z Y1 Y2 AA BB CC DD EE
10 6 23 12 37.8 57 29 15.2(+2.2/0) 11.2(0/-0.7) 4(0/-0.1) 16 M3×0.5 6 5.5 6 2.6 27 Φ11H9(+0.043/0), 2 11.4 M2.5×0.45 3 5.7 M3×0.5 23 9 19 5(0/-0.05) 11 Φ2H9(+0.025/0),3 16.4±0.05 5.2±0.02 7.6±0.02 18 12 - - 5.4
16 7.5 24.5 15 42.5 67.3 38 20.9(+2.2/-0.2) 14.9(0/-0.7) 5(0/-0.1) 24 M4×0.7 4.5 8 8 3.4 30 Φ17H9(+0.043/0), 2 16 M3×0.5 4 7 M5×0.8 30.6 7.5 19 8(0/-0.05) 13 Φ3H9(+0.025/0),3 23.6±0.05 6.5±0.02 11±0.02 22 15 11.6 2.1 5.8
20 9.5 29 20 52.8 84.8 50 26.3(+2.2/-0.2) 16.3(0/-0.7) 8(0/-0.1) 30 M5×0.8 8 10 10 4.3 35 Φ21H9(+0.052/0), 3 18.6 M4×0.7 5 9 M5×0.8 42 10 23 10(0/-0.05) 15 Φ4H9(+0.03/0), 4 27.6±0.05 7.5±0.02 16.8±0.02 32 18 14 2.1 9
25 11 30 25 63.6 102.7 63 33.3(+2.5/-0.2) 19.3(0/-0.8) 10(0/-0.1) 36 M6×1 10 12 12 5.1 36.5 Φ26H9(+0.052/0),3.5 22 M5×0.8 6 12 M5×0.8 52 10.7 23.5 12(0/-0.05) 20 Φ4H9(+0.03/0), 4 33.6±0.05 10±0.02 21.8±0.02 40 22 19 3.5 11.5
32 12 40(49) 29 67(76) 113(122) 97 48(+2.5/0) 26(0/-0.5) 12(0/-0.1) 46 M6×1 10 13 13 5.1 48(57) Φ34H9(+0.062/0),2 26 M6×1 7 14 M5×0.8 60 11 31(37) 15(0/-0.05) 24 Φ5H9(+0.03/0), 5 40.1±0.1 12±0.02 23±0.02 46 26 24 3.3 11.5
40 15 49(62) 36 83(96) 139(152) 119 60(+2.7/0) 30(0/-0.5) 14(0/-0.1) 56 M8×1.25 13 16 17 6.6 58(71) Φ42H9(+0.062/0),2 32 M8×1.25 9 17 M5×0.8 72 12 38(45) 18(0/-0.05) 28 Φ5H9(+0.03/0), 5 48±0.1 14±0.02 29±0.02 56 32 29.4 3.7 13

Keywords:

MHZ2 | Parallel Gripper