Product Images
Contact Us
If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253
Bore(mm) | 6 | 10 | 16 | 20 | 25 | 32 | ||
Working Medium | Air | |||||||
Motion Pattern | Double acting; Single acting: Spring return/extend | |||||||
Max. Operating Pressure | 0.7MPa | |||||||
Min. Operating Pressure MPa |
Double acting | Single rod | 0.12 | 0.06 | 0.05 | |||
Double-rod, Non-rotating air buffer | 0.15 | 0.10 | 0.08 | |||||
Non-rotating double-rod | 0.18 | 0.13 | 0.11 | |||||
Single acting |
Standard | 0.20 | 0.15 | 0.13 | ||||
Non-rotating | 0.23 | 0.18 | 0.16 | |||||
Ambient and fluid temperature | With magnetic switch:-10~60℃, No magnetic switch:-10~70℃ | |||||||
Cushion | Both Side Rubber | |||||||
Piston speed | 50~500mm/s | |||||||
Stroke Tolerance(mm) | +1.0/0 | |||||||
Lubrication | Non-lube | |||||||
Mounting Type | Free (multi face mounting) | |||||||
Irrotational Accuracy of Pistion Rod | ±0.8° | ±0.5° | ||||||
Port Size | M5X0.8 | 1/8 |
Bore (mm) |
Standard Stroke (mm) | Long Stroke (Double-acting) |
*Magnetic Switch Model (Direct installation) |
|
Double-acting | Single-acting | |||
6 | 5,10,15,20,25,30 | 5,10,15 | 40, 50, 60 | M9N M9B M9P |
10 | ||||
16 | ||||
20 | 5,10,15,20,25,30,40,50 | 60,70,80,90,100 | ||
25 | ||||
32 |
* Magnetic switch specifications and characteristics can refer to the magnetic switch series.
Wire length mark: no mark -0.5m, L-3m, Z-5m Example: M9N, M9NL.
Installation form | Axial mounting (screw holes for mounting) | Longitudinal mounting (mounting hole) | Lateral mounting (mounting hole) |
Common size table
Model | A | A' | B | C | ΦD | E | GA | GB | J | K | L | MM | NN | ΦP | Q | R | ΦT |
C□U6 | 7 | - | 13 | 22 | 3 | 7 | 15 | 10 | 10 | 17 | - | M3×0.5 | M3×0.5, 5 | 3.2 | - | 7 | 6, 4.8 |
C□U10 | 10 | - | 15 | 24 | 4 | 7 | 16.5 | 10 | 11 | 18 | - | M4×0.7 | M3×0.5, 5 | 3.2 | - | 9 | 6, 5 |
C□U16 | 11 | 12.5 | 20 | 32 | 6 | 7 | 16.5 | 11.5 | 14 | 25 | 5 | M5×0.8 | M4×0.7, 6 | 4.5 | 4 | 12 | 7.6, 6.5 |
C□U20 | 12 | 14 | 26 | 40 | 8 | 9 | 19 | 12.5 | 16 | 30 | 6 | M6×1.0 | M5×0.8, 8 | 5.5 | 9 | 16 | 9.3, 8 |
C□U25 | 15.5 | 18 | 32 | 50 | 10 | 10 | 21.5 | 13 | 20 | 38 | 8 | M8×1.25 | M5×0.8, 8 | 5.5 | 9 | 20 | 9.3, 9 |
C□U32 | 19.5 | 22 | 40 | 62 | 12 | 11 | 23 | 13 | 24 | 48 | 10 | M10×1.25 | M6×1.0, 9 | 6.5 | 13.5 | 24 | 11, 11.5 |
Double acting size table
Model | H | Basic Type | Built-in magnet type | |||
S | Z | W | S' | Z' | ||
C□U6-□D | 13 | 33 | 46 | 2.5 | 33 | 46 |
C□U10-□D | 16 | 36 | 52 | 1 | 36 | 52 |
C□U16-□D | 16 | 30 | 46 | 0 | 40 | 56 |
C□U20-□D | 19 | 36 | 55 | 1 | 46 | 65 |
C□U25-□D | 23 | 40 | 63 | -1 | 50 | 73 |
C□U32-□D | 27 | 42 | 69 | -4 | 52 | 79 |
Single acting (spring return) size table
Model | H | Basic Type | Built-in magnet type | |||||||||||
S | Z | W | S' | Z' | ||||||||||
5st | 10st | 15st | 5st | 10st | 15st | 5st | 10st | 15st | 5st | 10st | 15st | |||
C□U6-□S | 13 | 38 | 43 | 48 | 51 | 56 | 61 | 2.5 | 38 | 43 | 48 | 51 | 56 | 61 |
C□U6-□S | 16 | 41 | 46 | 56 | 57 | 62 | 72 | 1 | 41 | 46 | 56 | 57 | 62 | 72 |
C□U6-□S | 16 | 35 | 40 | 50 | 51 | 56 | 66 | 0 | 45 | 50 | 60 | 61 | 66 | 76 |
C□U6-□S | 19 | 41 | 46 | 56 | 60 | 65 | 75 | 1 | 51 | 56 | 66 | 70 | 75 | 85 |
C□U6-□S | 23 | 45 | 50 | 60 | 68 | 73 | 83 | -1 | 55 | 60 | 70 | 78 | 83 | 93 |
C□U6-□S | 27 | 47 | 52 | 62 | 74 | 79 | 89 | -4 | 57 | 62 | 72 | 84 | 89 | 99 |
Single acting (spring extend) size table
Model | H | Basic Type | Built-in magnet type | |||||||||||||
S | Z | W | S' | Z' | ||||||||||||
5st | 10st | 15st | 5st | 10st | 15st | 5st | 10st | 15st | 5st | 10st | 15st | 5st | 10st | 15st | ||
C□U6-□T | 18 | 23 | 28 | 38 | 43 | 48 | 56 | 66 | 76 | 2.5 | 38 | 43 | 48 | 56 | 66 | 76 |
C□U10-□T | 21 | 26 | 31 | 41 | 46 | 56 | 62 | 72 | 87 | 1 | 41 | 46 | 56 | 62 | 72 | 87 |
C□U16-□T | 21 | 26 | 31 | 35 | 40 | 60 | 56 | 76 | 91 | 0 | 45 | 50 | 60 | 66 | 76 | 91 |
C□U20-□T | 24 | 29 | 34 | 41 | 46 | 56 | 65 | 75 | 90 | 1 | 51 | 56 | 66 | 75 | 85 | 100 |
C□U25-□T | 28 | 33 | 38 | 45 | 50 | 60 | 73 | 83 | 98 | -1 | 55 | 60 | 70 | 83 | 93 | 108 |
C□U32-□T | 32 | 37 | 42 | 47 | 52 | 62 | 79 | 89 | 104 | -4 | 57 | 62 | 72 | 89 | 99 | 114 |
Common size table
Model | A | A' | B | C | ΦD | E | F | FL | FK | FY | GA | GB | H | J | K | L | MM | NA | NB | NN | ΦP | Q | R | ΦT | U | Y |
C□UK6 | 7 | - | 13 | 22 | 3 | 7 | 8 | 9 | 11 | 20.5 | 15 | 10 | 18 | 10 | 17 | - | M3×0.5 | 6 | 14 | M3×0.5, 5 | 3.2 | - | 7 | 6, 4.8 | 10 | 10.5 |
C□UK10 | 10 | - | 15 | 24 | 4 | 7 | 8 | 12 | 12 | 22 | 16.5 | 10 | 21 | 11 | 18 | - | M4×0.7 | 7 | 15 | M3×0.5, 5 | 3.2 | - | 9 | 6, 5 | 10.5 | 11.5 |
C□UK16 | 11 | 12.5 | 20 | 32 | 6 | 7 | 8 | 17 | 13 | 28 | 16.5 | 11.5 | 26 | 14 | 25 | 5 | M5×0.8 | 6 | 18 | M4×0.7, 6 | 4.5 | 4 | 12 | 7.6, 6.5 | 12.5 | 15.5 |
C□UK20 | 12 | 14 | 26 | 40 | 8 | 9 | 8 | 20 | 16 | 33 | 19 | 12.5 | 29 | 16 | 30 | 6 | M6×1.0 | 8 | 20 | M5×0.8, 8 | 5.5 | 9 | 16 | 9.3, 8 | 13.5 | 19.5 |
C□UK25 | 15.5 | 18 | 32 | 50 | 10 | 10 | 10 | 22 | 20 | 43.5 | 21.5 | 13 | 33 | 20 | 38 | 8 | M8×1.25 | 10 | 28 | M5×0.8, 8 | 5.5 | 9 | 20 | 9.3, 9 | 19 | 24.5 |
C□UK32 | 19.5 | 22 | 40 | 62 | 12 | 11 | 12 | 29 | 24 | 51.5 | 23 | 12.5 | 42 | 24 | 48 | 10 | M10×1.25 | 12 | 32 | M6×1.0, 9 | 6.6 | 13.5 | 24 | 11, 11.5 | 21 | 30.5 |
Double acting size table
Model | H | No magnet | Built-in magnet type | |||
S | Z | W | S' | Z' | ||
C□UK6-□D | 18 | 33 | 51 | 2.5 | 33 | 51 |
C□UK10-□D | 21 | 36 | 57 | 1 | 36 | 57 |
C□UK16-□D | 26 | 30 | 56 | 0 | 40 | 66 |
C□UK20-□D | 29 | 36 | 65 | 1 | 46 | 75 |
C□UK25-□D | 33 | 40 | 73 | -1 | 50 | 83 |
C□UK32-□D | 42 | 42 | 84 | -4 | 52 | 94 |
Single acting (spring return) size table
Model | H | No magnet | Built-in magnet type | |||||||||||
S | Z | W | S' | Z' | ||||||||||
5st | 10st | 15st | 5st | 10st | 15st | 5st | 10st | 15st | 5st | 10st | 15st | |||
C□UK6-□S | 18 | 38 | 43 | 48 | 56 | 61 | 66 | 2.5 | 38 | 43 | 48 | 56 | 61 | 66 |
C□UK10-□S | 21 | 41 | 46 | 56 | 62 | 67 | 77 | 1 | 41 | 46 | 56 | 62 | 67 | 77 |
C□UK16-□S | 26 | 35 | 40 | 50 | 61 | 66 | 76 | 0 | 45 | 50 | 60 | 71 | 76 | 86 |
C□UK20-□S | 29 | 41 | 46 | 56 | 70 | 75 | 85 | 1 | 51 | 56 | 66 | 80 | 85 | 85 |
C□UK25-□S | 33 | 45 | 50 | 60 | 78 | 83 | 93 | -1 | 55 | 60 | 70 | 88 | 93 | 103 |
C□UK32-□S | 42 | 47 | 52 | 62 | 89 | 94 | 104 | -4 | 57 | 62 | 72 | 99 | 104 | 114 |
Single acting (spring extend) size table
Model | H | ΦT | U | Y | Basic type | Built-in magnet type | |||||||||||||
S | Z | W | S' | Z' | |||||||||||||||
5st | 10st | 15st | 5st | 10st | 15st | 5st | 10st | 15st | 5st | 10st | 15st | 5st | 10st | 15st | |||||
C□UK6-□T | 23 | 28 | 33 | 6 D4.8 | 10 | 10.5 | 38 | 43 | 48 | 61 | 71 | 81 | 2.5 | 38 | 43 | 48 | 61 | 71 | 81 |
C□UK10-□T | 26 | 31 | 36 | 6 D5 | 10.5 | 11.5 | 41 | 46 | 56 | 67 | 77 | 92 | 1 | 41 | 46 | 56 | 67 | 77 | 92 |
C□UK16-□T | 31 | 36 | 41 | 7.6 D6.5 | 12.5 | 15.5 | 35 | 40 | 60 | 76 | 86 | 101 | 0 | 45 | 50 | 60 | 76 | 86 | 101 |
C□UK20-□T | 34 | 39 | 44 | 9.5 D8 | 13.5 | 19.5 | 41 | 46 | 56 | 75 | 85 | 100 | 1 | 51 | 56 | 66 | 85 | 95 | 110 |
C□UK25-□T | 38 | 43 | 48 | 9.5 D9 | 19 | 24.5 | 45 | 50 | 60 | 83 | 93 | 108 | -1 | 55 | 60 | 70 | 93 | 103 | 118 |
C□UK32-□T | 47 | 52 | 57 | 11 D11.5 | 21 | 30.5 | 47 | 52 | 62 | 94 | 104 | 119 | -4 | 57 | 62 | 72 | 104 | 114 | 129 |
Miniature Free Mount Cylinder | Multi Mounted Cylinder | SMC CU