Product Images
Contact Us
If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253
Specification | F-200 | F-300 | F-400 |
Port size | G1/4 | G3/8 | G1/2 |
Working Medium | Compressed Air | ||
Max. Operating Pressure | 1.2MPa | ||
Max. Proof Pressure | 1.6MPa | ||
Filtration aperture | 40μm(routine) or 5μm(customized) | ||
Rated flow | 1200L/min | 2700L/min | 3000L/min |
Min. fogging flow | 3L/min | 6L/min | 6L/min |
Bowl capacity | 22ml | 43ml | 43ml |
Ambient temperature | 5~60℃ | ||
Mounting type | Pipe mounting or bracket mounting | ||
Main material | Body: engineering rubber; Bowl: PC |
Model | E3 | E4 | E7 | E8 | E9 | F1 | F4 | F5 | L1 | L2 | L3 | H4 | H5 | H6 | H8 | H9 |
F-200 | 40 | 39 | 2 | 64 | 52 | G1/4 | M4 | 4.5 | 44 | 35 | 11 | 17.5 | 20 | 15 | 144 | 129 |
F-300 | 55 | 47 | 3 | 85 | 70 | G3/8 | M5 | 5.5 | 71 | 60 | 22 | 24.5 | 32 | 15 | 179 | 156 |
F-400 | 55 | 47 | 3 | 85 | 70 | G1/2 | M5 | 5.5 | 71 | 60 | 22 | 24.5 | 32 | 15 | 179 | 156 |
Compressed Air Filters F Series