Product Images
Contact Us
If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253
RA/28000/M, RA/28300/M
Single-acting
Ø32~100mm
Comply with ISO 6431 Cylinder, VDMA 24562 Cylinder, and NFE49-003-1 standards
Polyurethane seals ensure effective low friction operation and long life
Standard installations are diversified in form
The magnetic piston ensures the flexibility of the control system
Working Medium | Filtered compressed air |
Operation mode | RA/28000: Single-acting, Piston rod return, RA/28000/M: Single-acting, Magnetic piston, Piston rod return RA/28300: Single-acting, Piston rod extend, RA/28300/M: Single-acting, Magnetic piston, Piston rod extend |
Operation pressure | 1~10Bbar |
Operating Temperature | -20℃~80℃ |
Stroke | Nonstandard values, up to 250mm |
Material | Cylinder body: anodized aluminum; cylinder head: die cast aluminum; piston rod: stainless steel (martensite); piston rod, piston seal: polyurethane; O-ring: nitrile rubber |
Bore Ø |
Piston rod diameter Ø |
Port Size | Magnetic piston | Non-magnetic piston | Maintenance parts | ||
Spring return | Spring extend | Spring return | Spring extend | ||||
32 | 12 | G1/8 | RA/28032/M/* | RA/28032/* | RA/28332/M/* | RA/28332/* | QA/8032/00 |
40 | 16 | G1/4 | RA/28040/M/* | RA/28040/* | RA/28340/M/* | RA/28340/* | QA/8040/00 |
50 | 20 | G1/4 | RA/28050/M/* | RA/28050/* | RA/28350/M/* | RA/28350/* | QA/8050/00 |
63 | 20 | G3/8 | RA/28063/M/* | RA/28063/* | RA/28363/M/* | RA/28363/* | QA/8063/00 |
80 | 25 | G3/8 | RA/28080/M/* | RA/28080/* | RA/28380/M/* | RA/28380/* | QA/8080/00 |
100 | 25 | G1/2 | RA/28100/M/* | RA/28100/* | RA/28310/M/* | RA/28310/* | QA/8100/00 |
* Insertion stroke length mm
Bore Ø |
Theoretical force of RA/28000 6bar | Theoretical force of RA/28300 6bar | ||
Extend | F1 | Return | F1 | |
32 | 392 | 50 | 324 | 50 |
40 | 648 | 60 | 528 | 60 |
50 | 1043 | 75 | 854 | 75 |
63 | 1735 | 75 | 1546 | 75 |
80 | 2795 | 130 | 2501 | 130 |
100 | 4492 | 130 | 4197 | 130 |
Bore Ø | 25 | 50 | 80 | 100 |
32 | ○ | ○ | ○ | ○ |
40 | ○ | ○ | ○ | ○ |
50 | ○ | ○ | ○ | ○ |
63 | ○ | ○ | ○ | ○ |
80 | ○ | ○ | ○ | ○ |
100 | ○ | ○ | ○ | ○ |
VDMA 24562 Cylinder | ISO 6431 Cylinder | VDMA Cylinde