Product Images
Contact Us
If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253
Model | AC1000-M5 | AC2000-01 | AC2000-02 | AC2500-02 | AC2500-013 | AC3000-02 | AC3000-03 | AC4000-03 | AC4000-04 | AC4000-03 | AC5000-06 | AC5000-10 | |
Assembly | Filter | AF1000 | AF2000 | AF2000 | AF2500 | AF2500 | AF3000 | AF3000 | AF4000 | AF4000 | AF4000 | AF5000 | AF5000 |
Regulator | AR1000 | AR2000 | AR2000 | AR2500 | AR2500 | AR3000 | AR3000 | AR4000 | AR4000 | AR4000 | AR5000 | AR5000 | |
Lubricator | AL1000 | AL2000 | AL2000 | AL2500 | AL2500 | AL3000 | AL3000 | AL4000 | AL4000 | AL4000 | AL5000 | AL5000 | |
Port Size | M5×0.8 | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT1/4 | PT3/8 | PT3/8 | PT1/2 | G3/4 | G3/4 | G1 | |
Gauge Port Size | M5×0.8 | PT1/8 | PT1/8 | PT1/8 | PT1/8 | PT1/8 | PT1/8 | PT1/4 | PT1/4 | PT1/4 | PT1/4 | PT1/4 | |
Rated Flow (L/Min) | 90 | 500 | 500 | 1500 | 1500 | 2000 | 2000 | 4000 | 4000 | 4500 | 5000 | 5000 | |
Working Medium | Compressed Air | ||||||||||||
Proof Pressure | 1.5MPa | ||||||||||||
Range of pressure regulation | 0.05~0.7MPa | 0.05~0.85MPa | |||||||||||
Ambient temperature | 5~60℃ | ||||||||||||
Filtration aperture | 40μm(routine) or 5μm(customized) | ||||||||||||
Lubrication | ISO VG32 | ||||||||||||
Bracket (2) | Y10L | Y20L | Y30L | Y40L | Y50L | Y60L | |||||||
Pressure Gauge | Y25-M5 | Y40-01 | Y50-02 | ||||||||||
Main parts material | Body material | Aluminium Alloy | |||||||||||
Bowl material | PC | ||||||||||||
Bowl guide | AC1000~AC2000: no; AC2500~AC5000: yes (Iron) |
Note: The rated flow is at the supply pressure of 0.7MPa.
Model | Aperture | A | B | C | D | E | F | G | H | J | K | L | M | N | P |
AC1000 | M5×0.8 | 91 | 84.5 | 25.5 | 25 | 26 | 25 | 33 | 20 | 4.5 | 7.5 | 5 | 17.5 | 16 | 38.5 |
AC2000 | PT1/8, PT1/4 | 140 | 125 | 38 | 40 | 56.8 | 30 | 50 | 24 | 5.5 | 8.5 | 5 | 22 | 23 | 50 |
AC2500 | PT1/4, PT3/8 | 181 | 156.5 | 38 | 53 | 60.8 | 41 | 64 | 35 | 7 | 11 | 7 | 34.2 | 26 | 70.5 |
AC3000 | PT1/4, PT3/8 | 181 | 156.5 | 38 | 53 | 60.8 | 41 | 64 | 35 | 7 | 11 | 7 | 34.2 | 26 | 70.5 |
AC4000 | PT3/8, PT1/2 | 283 | 191.5 | 41 | 70 | 65.5 | 50 | 84 | 40 | 9 | 13 | 7 | 42.2 | 33 | 88 |
AC4000-06 | G3/4 | 253 | 193 | 40.5 | 70 | 69.5 | 50 | 89 | 40 | 9 | 13 | 7 | 46.2 | 36 | 88 |
AC5000 | G3/4, G1 | 300 | 271.5 | 48 | 90 | 75.5 | 70 | 105 | 50 | 12 | 16 | 10 | 55.2 | 40 | 115 |
Note: due to the different drainage components, the B values in the table will be slightly different. If necessary, please contact the sales department.
3 Units Air Combination | AC Air Combination | Three Units Air Combination