Product Images
Contact Us
If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253
1. The enterprise Standard Cylinder;
2. Piston seal with special-shaped two-way seal, compact size, with oil storage function;
3. Aluminum tube for the meter-shaped, no rod, good anti-corrosion performance;
4. Compared with ISO15552 standard cylinder, SU series cylinder length is shorter than the one of the same bore;
5. Cylinder buffer adjustment is smooth;
6. Cylinder mounting accessories are shared with SC series cylinders;
7. Select the high temperature sealing material, can guarantee the normal work of cylinder at 150℃.
Bore (mm) | 32 | 40 | 50 | 63 | 80 | 100 | |
Motion Pattern | Double-acting | ||||||
Working Medium | Air (Filtered by 40 μm filter mesh) | ||||||
Fixed Type | SU | Basic Type FA FB CA CB LB TC TCM1 | |||||
SUD, SUJ | Basic Type FA LB TC TCM1 | ||||||
Pressure Range | 0.1~1.0MPa(14~146Psi) | ||||||
Proof Pressure | 1.5MPa(215Psi) | ||||||
Working temperature ℃ | -20~80 | ||||||
Speed Range mm/s | 30~800 | ||||||
Stroke tolerance range | 0~250 (+1.0/0); 251~1000 (+1.4/0);1001~1500 (+1.8/0) | ||||||
Buffer Type | Adjustable buffer | ||||||
Buffer stroke mm | 21 | 28 | 29 | ||||
Port Size | PT1/8 | PT1/4 | PT3/8 | PT1/2 |
Series | Bore (mm) | Standard Stroke | Max. Stroke | Allowable Stroke |
SU SUD SUJ |
32 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 1000 | 1800 |
40 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1200 | 1800 | |
50 | 1200 | 1800 | ||
63 | 1500 | 1800 | ||
80 | 1500 | 1800 | ||
100 | 1500 | 1800 |
SU
Bore/Symbol | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | V | W |
32 | 140 | 47 | 93 | 28 | 32 | 15 | 27.5 | 22 | 17 | 6 | M10×1.25 | M6×1 | 9.5 | 14 | PT1/8 | 5.5 | 6 | 6.5 | 45 | 33 | 12 | 10 |
40 | 142 | 49 | 93 | 32 | 34 | 15 | 27.5 | 24 | 17 | 7 | M12×1.25 | M6×1 | 9.5 | 15 | PT1/4 | 6 | 5 | 8.5 | 50 | 37 | 16 | 14 |
50 | 150 | 57 | 93 | 38 | 42 | 15 | 27.5 | 32 | 23 | 8 | M16×1.5 | M6×1 | 9.5 | 17 | PT1/4 | 8.5 | 2.5 | 10 | 62 | 47 | 20 | 17 |
63 | 153 | 57 | 96 | 38 | 42 | 15 | 27.5 | 32 | 23 | 8 | M16×1.5 | M8×1.25 | 9.5 | 15 | PT3/8 | 9.5 | 4 | 8.5 | 75 | 56 | 20 | 17 |
80 | 182 | 75 | 107 | 47 | 54 | 21 | 33 | 40 | 26 | 10 | M20×1.5 | M10×1.5 | 11.5 | 19.5 | PT3/8 | 10 | 4.5 | 14 | 94 | 70 | 25 | 22 |
100 | 188 | 75 | 113 | 47 | 54 | 21 | 33 | 40 | 26 | 10 | M20×1.5 | M10×1.5 | 11.5 | 16.5 | PT1/2 | 11 | 6.5 | 14 | 112 | 84 | 25 | 22 |
SUD / SUJ
Bore/Symbol | A1 | A2 | B | C | E | Z | J | K |
32 | 187 | 182 | 47 | 93 | 32 | 27 | 6 | M10×1.25 |
40 | 191 | 185 | 49 | 93 | 34 | 28 | 7 | M12×1.25 |
50 | 207 | 194 | 57 | 93 | 42 | 29 | 8 | M16×1.5 |
63 | 210 | 197 | 57 | 96 | 42 | 29 | 8 | M16×1.5 |
80 | 257 | 238.5 | 75 | 107 | 54 | 35.5 | 10 | M20×1.5 |
100 | 263 | 244.5 | 75 | 113 | 54 | 35.5 | 10 | M20×1.5 |
TCM1
Bore/Symbol | A | C | HA | HB | HE | HF | HP | HQ | HR | HT | HJ |
32 | 140 | 93 | 80 | 60 | 72 | 62 | 9 | 12 | 74 | 11 | 40 |
40 | 142 | 93 | 103 | 80 | 109 | 86 | 11 | 23 | 113 | 12 | 50 |
50 | 150 | 93 | 103 | 80 | 122 | 99 | 11 | 23 | 126 | 12 | 50 |
63 | 153 | 96 | 103 | 80 | 134 | 111 | 11 | 23 | 138 | 12 | 50 |
80 | 182 | 107 | 110 | 85 | 160 | 137 | 13 | 23 | 164 | 12 | 70 |
100 | 188 | 113 | 110 | 85 | 178 | 155 | 13 | 23 | 182 | 12 | 70 |
TC
Bore/Symbol | A | C | EA | EB | EC | ED | EE | EP | ET | I | S |
32 | 140 | 93 | 20 | 74 | 52 | 33 | 50 | 12 | 22 | 17 | 45 |
40 | 142 | 93 | 27 | 113 | 65 | 37 | 63 | 25 | 28 | 17 | 50 |
50 | 150 | 93 | 31 | 126 | 75 | 47 | 75 | 25 | 28 | 23 | 62 |
63 | 153 | 96 | 42 | 138 | 90 | 56 | 88 | 25 | 30 | 23 | 75 |
80 | 182 | 107 | 54 | 164 | 112 | 70 | 114 | 25 | 32 | 26 | 94 |
100 | 188 | 113 | 68 | 182 | 135 | 84 | 132 | 25 | 38 | 26 | 112 |
SU Standard Cylinder | SU Standard Air Cylinder