Product Images
Contact Us
If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253
Bore (mm) | 10 | 15 | 25 | |
Working Medium | Air | |||
Motion Pattern | Double-acting | |||
Proof Pressure | 15kgf/cm² (1.5MPa) | |||
Max. Operating Pressure | 9.9kgf/cm² (0.99MPa) | |||
Min. Operating Pressure | 1.5kgf/cm² (0.15MPa) | 1kgf/cm² (0.1MPa) | ||
Ambient and Fluid Temp. | 5~60℃ | |||
Piston velocity | Adjusting bolt | 30~200mm/s | ||
Oil Buffer | 30~500mm/s | |||
Buffer | Oil Buffer (Optional) | |||
Maximum Load | 1kgf | 3kgf | 6kgf | |
*Lubrication | Non-lube | |||
Bearing | Sliding Bearing | |||
Non-rotating accuracy | ±0.1° | ±0.04° | ±0.02° | |
Port Size Rc(PT) | M5×0.8 | 1/8 |
*For Lubrication, please use ISOVG32.
Bore (mm) | * Standard Stroke (mm) | ** Magnetic switch | |
Cylinder body mounting | End plate mounting | ||
10 | 25, 50, 75, 100 | D-E73AL, D-E76AL, D-E80AL | D-A72L, D-A73L, D-A76L D-A80L, D-F79L, D-J79L |
15 | 25, 50, 75, 100, 125, 150, 175, 200 | D-A72L, D-A73L, D-A76L D-A80L, D-F79L, D-J79L |
|
25 |
* Φ15, Φ25, the longest stroke of the cylinder can be made to 300mm.
** Magnetic switch specifications and characteristics can refer to the series of magnetic switches.
Model | Piston rod diameter (mm²) |
Piston compression area (mm²) | Working pressure (kgf/cm²) | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
CX2N10 | 6 | 1.01 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 |
CX2N15 | 8 | 2.07 | 4.1 | 6.2 | 8.3 | 10.4 | 12.4 | 14.5 | 16.6 | 18.6 |
CX2N25 | 14 | 5.97 | 11.9 | 17.9 | 23.9 | 29.9 | 35.8 | 41.8 | 47.8 | 53.7 |
Model | Load (kgf) | Stroke | |
100 | 200 | ||
CX2N10 | 1 | 0.07 | - |
CX2N15 | 3 | 0.08 | 0.28 |
CX2N25 | 6 | 0.02 | 0.08 |
Model | Load (kgf) | Stroke | |||
50 | 100 | 150 | 200 | ||
CX2N10 | 0.3 | 0.06 | 0.30 | - | - |
CX2N15 | 0.5 | 0.09 | 0.22 | 0.50 | 1.0 |
CX2N25 | 1.0 | 0.03 | 0.09 | 0.16 | 0.25 |
Model | F | G | L | P | Q | R | S | SS | Z | Adjusting bolt | Oil Buffer |
ZZ | ZZ | ||||||||||
CX2N10-25 | 9.5 | 19.5 | 38 | 48 | 103 | 28 | 27 | 67 | 94 | 132 | 176 |
CX2N10-50 | 20 | 30 | 63 | 52 | 153 | 32 | 52 | 92 | 144 | 182 | 226 |
CX2N10-75 | 25 | 35 | 88 | 67 | 203 | 48 | 77 | 117 | 194 | 232 | 276 |
CX2N10-100 | 25 | 35 | 113 | 92 | 253 | 72 | 102 | 142 | 244 | 282 | 326 |
CDBX2N10 with magnetic switch, Cylinder body mounting type
Model | Z | Adjusting bolt | Oil Buffer |
ZZ | ZZ | ||
CDBX2N10-25 | 94 | 126 | 176 |
CDBX2N10-50 | 144 | 176 | 226 |
CDBX2N10-75 | 194 | 226 | 276 |
CDBX2N10-100 | 244 | 276 | 326 |
*This figure is based on the D-E7 or D-E8 type magnetic switch
CDPX2N10 with magnetic switch, End plate mounting type
Magnetic switch type | Hw | Ht |
D-A7, D-A8 | 22 | 14 |
D-F7, D-J7 | 24 | 15 |
*This figure is only for D-A7 or D-A8
Model | A | B | C | ΦD | E | F | ΦG | ΦH | I | J | K | L | M | N | O | P | Q | R | S | SS | T | ΦU | ΦV | W | X | Y | Z | Adjusting bolt | Oil Buffer |
ZZ | ZZ | ||||||||||||||||||||||||||||
CX2N15-25□ | 40 | 41 | 50 | 8 | 20 | 24.5 | Φ8 depth 4 |
Φ4.3 Through hole |
M5×0.8 Plug |
M5×0.8 depth 10 |
Φ5 H7 depth 6 |
37 | 11 | 22 | 21 | 20 | 106 | M5×0.8 Port Size |
27 | 69 | M8×1.0 | Φ7.6 depth 4.4 |
Φ4.2Through hole | 10 | 10 | 55 | 96 | 128 | 178 |
CX2N15-50□ | 24.5 | 62 | 45 | 156 | 52 | 94 | 146 | 178 | 228 | ||||||||||||||||||||
CX2N15-75□ | 27 | 87 | 65 | 206 | 77 | 119 | 196 | 228 | 278 | ||||||||||||||||||||
CX2N15-100□ | 27 | 112 | 90 | 256 | 102 | 144 | 246 | 278 | 328 | ||||||||||||||||||||
CX2N15-125□ | 39.5 | 137 | 90 | 306 | 127 | 169 | 296 | 328 | 378 | ||||||||||||||||||||
CX2N15-150□ | 52 | 162 | 90 | 356 | 152 | 194 | 346 | 378 | 428 | ||||||||||||||||||||
CX2N15-175□ | 64.5 | 187 | 90 | 406 | 177 | 219 | 396 | 428 | 478 | ||||||||||||||||||||
CX2N15-200□ | 77 | 212 | 90 | 456 | 202 | 244 | 446 | 478 | 528 | ||||||||||||||||||||
CX2N25-25□ | 67 | 67 | 79 | 14 | 35 | 28.5 | Φ9.5 depth 5 |
Φ5.2 Through hole |
1/8 Plug |
M6×1.0 depth 12 |
Φ6 H7 depth 8 |
44 | 18 | 34 | 32 | 25 | 125 | 1/8 Port Size |
27 | 82 | M10×1.0 | Φ7.6 depth 5.4 |
Φ5.2Through hole | 16 | 16 | 84 | 109 | 153 | 203 |
CX2N25-50□ | 31 | 65 | 45 | 175 | 52 | 107 | 159 | 203 | 253 | ||||||||||||||||||||
CX2N25-75□ | 33.5 | 90 | 65 | 225 | 77 | 132 | 209 | 253 | 303 | ||||||||||||||||||||
CX2N25-100□ | 33.5 | 115 | 90 | 275 | 102 | 157 | 259 | 303 | 353 | ||||||||||||||||||||
CX2N25-125□ | 46 | 140 | 90 | 325 | 127 | 182 | 309 | 353 | 403 | ||||||||||||||||||||
CX2N25-150□ | 58.5 | 165 | 90 | 375 | 152 | 207 | 359 | 403 | 453 | ||||||||||||||||||||
CX2N25-175□ | 71 | 190 | 90 | 425 | 177 | 232 | 409 | 453 | 503 | ||||||||||||||||||||
CX2N25-200□ | 83.5 | 215 | 90 | 475 | 202 | 257 | 459 | 503 | 553 |
With magnetic switch, cylinder body mounting type: CDBX2N15 · 25
Magnetic switch type | Hw | Hs | Ht |
D-A7, D-A8 | 22 | 11.5 | 14 |
D-F7, D-J7 | 24 | 12.5 | 15 |
With magnetic switch, end plate mounting type: CDBX2N15 · 25
Magnetic switch type | Hw | Ht |
D-A7, D-A8 | 22 | 14 |
D-F7, D-J7 | 24 | 15 |
SMC CX2 | Guide Cylinders | CX2 Pneumatic Slide