Product Images
Contact Us
If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253
Port Size:PT1/8,PT1/4,PT1/4,PT3/8,PT3/8,PT1/2,G3/4,G1
Proof Pressure:1.0MPa
Operating Pressure: 0.05-0.85 MPa
Working Environment Temperature: 5 to 60°C
Model | AR2000K-01 | AR2000K-02 | AR3000K-02 | AR3000K-03 | AR4000K-03 | AR4000K-04 | AR5000K-06 | AR5000K-10 |
Port Size | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT3/8 | PT1/2 | G3/4 | G1 |
Rated Flow (L/min) | 550 | 550 | 2500 | 2500 | 6000 | 6000 | 8000 | 8000 |
Pressure gauge | Square embedded pressure gauge | |||||||
Working Medium | Compressed Air | |||||||
Max. Operating Pressure | 1.0MPa | |||||||
Range of pressure regulation | 0.05~0.85MPa | |||||||
Overflow pressure | Setting pressure [ When overflow is 0.1L/min (ANR) ] | |||||||
Ambient temperature | 5~60℃ (No Freezing) | |||||||
Filtration aperture | 40μm(routine) or 5μm(customized) | |||||||
Bracket (1) | B220 | B320 | B320 | B320 | B420 | B420 | B640 | B640 |
Structure | Overflow Type | |||||||
Body material | Aluminium Alloy |
Note: The rated flow is at the supply pressure of 0.7MPa.
Model | Aperture | A | B | C | D | E | F | H | I | J | K | L |
AR2000K | PT1/8,PT1/4 | 30 | 34 | 55 | 5.4 | 24.5 | 31 | 2 | 85 | 42 | 50 | 115.5 |
AR3000K | PT1/4,PT3/8 | 39 | 40 | 53 | 6.5 | 21.5 | 41.5 | 2.5 | 81.5 | 34.5 | 58 | 123 |
AR4000K | PT3/8,PT1/2 | 49.5 | 54 | 70.5 | 8.5 | 27.5 | 50.5 | 2.5 | 90 | 37 | 80 | 144 |
AR5000K | G3/4,G1 | 49.5 | 54 | 70.5 | 8.5 | 27.5 | 50.5 | 2.5 | 109 | 36.5 | 90 | 163 |
Pressure Regulating Valve With Overflow