Product Images
Contact Us
If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253
Product Features:
Pilot exhaust is separated from main exhaust
Small size, light weight, large flow, precise pressure setting
Easy to install, can install bracket separately, or install it combined with modular filter elements
The visual gauge has the pressure range easily calibrated by dial the pointer, easy to disassemble
Used for the control of piping system pressure
Port Size: PT1/8,PT1/4,PT13/8,PT1/4
Proof Pressure: 1.0MPa
Operating Pressure: 0.05-0.8 MPa;
Working Environment Temperature: -5 to 60°C
Specification | IR1000-01 | IR1010-01 | IR1020-01 | IR2000-02 | IR2010-02 | IR2020-02 | IR3000-03 | IR3010-03 | IR3020-03 | |
Working Medium | Compressed Air | |||||||||
Min. Operating Pressure | 0.05MPa | |||||||||
Range of pressure regulation (MPa) | 0.005~0.2 | 0.01~0.4 | 0.01~0.8 | 0.005~0.2 | 0.01~0.4 | 0.01~0.8 | 0.005~0.2 | 0.01~0.4 | 0.01~0.8 | |
Max. Operating Pressure | 1.0MPa | |||||||||
Pressure Gauge Model | Y40-01 | |||||||||
Pressure Gauge Range | 0.25MPa | 0.5MPa | 1MPa | 0.25MPa | 0.5MPa | 1MPa | 0.25MPa | 0.5MPa | 1MPa | |
Sensitivity | Within 0.2% full scale | |||||||||
Repeatability accuracy | Within ±0.5% full scale | |||||||||
Air consumption | IR10□0 | Max.: 3.5L/min(ANR) Under 1.0 MPa pressure | ||||||||
IR20□0 | Max.: 3.1L/min(ANR) Under 1.0 MPa pressure | |||||||||
IR2120 | Max.: 3.1L/min(ANR) Under 1.0 MPa pressure | |||||||||
IR30□0 | Ordinary discharge port: Max.: 9.5L/min(ANR) Under 1.0 MPa pressure | |||||||||
IR3120 | Exhaust port: Max.: 2L/min(ANR) Under 1.0 MPa pressure | |||||||||
Ambient temperature | -5~60℃ (No Freezing) | |||||||||
Body material | Aluminium Alloy |
Model | A | B | C | D | E | F | G | H | I | J | K | L | ΦM | ΦN | ΦP | Gauge Port Size | Port Size |
IR1000-01 IR1010-01 IR1020-01 |
42 | 90 | 28 | 51 | 44 | 10 | 43 | 2 | 25 | 4.5 | 10 | 35 | M5×P0.5 | 13 | 8.5 | PT1/8 | PT1/8 |
IR2000-02 IR2010-02 IR2020-02 |
50 | 123 | 36 | 71 | 63 | 11 | 60 | 2 | 30 | 5.5 | 18 | 50 | M5×P0.5 | 16 | 9.5 | PT1/8 | PT1/4 |
IR3000-□ IR3010-□ IR3020-□ |
82 | 148 | 60 | 115 | 76 | 12 | 68 | 2.3 | 48 | 9 | 22 | 66 | M5×P0.5 | 16 | 9.5 | PT1/8 | PT13/8 PT1/4 |
Precision Pressure Regulating Valve | IR Pressure Regulating Valve IR