Product Images
Contact Us
If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253
The Pneumatic Quick Fittings NRC is a kind of connecting piece mainly used for pneumatic tools and air piping to realize pipeline connection.
The material of the Pneumatic Quick Fittings is usually copper, plastic, plastic steel, stainless steel, etc.
The features of Pneumatic Quick Fittings:
1. Quick installation, simple and convenient, save space.
2. Various types, to meet the needs of any pneumatic pipe.
3. After installation, the plastic pipe body can also be arbitrarily turned.
4. The release ring adopts an elliptical design, which makes the disassembly more labor-saving and convenient.
Pneumatic joint shape: The shape of the pneumatic joint usually has straight-through, right angle, three-way, four-way, five-way, through-plate, throttling and other categories, which can be used for pipe connection under different conditions.
Max. Proof Pressure: 1.32MPa(13.5kgf/cm²)
Max. Operating Pressure: 0~0.9MPa(0~9.2kgf/cm²)
Ambient and fluid temperature: 0~60℃
Applicable Hose: PU hose, nylon tube
Working Medium | Air |
Max. Proof Pressure | 1.32MPa(13.5kgf/cm²) |
Max. Operating Pressure | 0~0.9MPa(0~9.2kgf/cm²) |
Ambient and fluid temperature | 0~60℃ |
Applicable Hose | PU hose, nylon tube |
Material | Copper |
O.D | 4 | 6 | 8 | 10 | 12 | |
Low Speed | NRC, NRL | 500 | 500 | 400 | 300 | 250 |
High Speed | NHRC, NHRL | 1500 | 1200 | 1200 | 1000 | 1000 |
NRC Series Low Speed Straight Rotary Joint
Model | ΦD | R | F | P | C | A | B | H | RPM |
NRC 04-M5 | 4 | M5 | 17.7 | 10.4 | 16 | 3.5 | 33.4 | 12*13 | 500 |
NRC 04-M6 | 4 | M6 | 17.7 | 10.4 | 16 | 4.5 | 33.8 | 12*13 | 500 |
NRC 04-01 | 4 | R1/8 | 17.7 | 10.4 | 16 | 8 | 34.7 | 12*13 | 500 |
NRC 06-M5 | 6 | M5 | 18.5 | 12.4 | 17 | 3.5 | 36.5 | 14*15 | 500 |
NRC 06-M6 | 6 | M6 | 18.5 | 12.4 | 17 | 4.5 | 36.5 | 14*15 | 500 |
NRC 06-01 | 6 | R1/8 | 18.5 | 12.4 | 17 | 8 | 36.5 | 14*15 | 500 |
NRC 06-02 | 6 | R1/4 | 20.2 | 12.4 | 17 | 11 | 36.5 | 14*15 | 500 |
NRC 08-01 | 8 | R1/8 | 20.2 | 14.4 | 18.5 | 8 | 43.6 | 17*18 | 400 |
NRC 08-02 | 8 | R1/4 | 20.2 | 14.4 | 18.5 | 11 | 43.6 | 17*18 | 400 |
NRC 08-03 | 8 | R3/8 | 22.8 | 14.4 | 18.5 | 12 | 43.6 | 17*18 | 400 |
NRC 10-03 | 10 | R3/8 | 29.6 | 18 | 21 | 12 | 56.1 | 22*24 | 300 |
NRC 10-04 | 10 | R1/2 | 29.6 | 18 | 21 | 15 | 57.1 | 22*24 | 300 |
NRC 12-03 | 12 | R3/8 | 31.5 | 21.8 | 22.5 | 12 | 61.5 | 24*26 | 250 |
NRC 12-04 | 12 | R1/2 | 31.5 | 21.8 | 22.5 | 15 | 61.5 | 24*26 | 250 |
NHRC Series High Speed Straight Rotary Joint
Model | ΦD | R | F | C | P1 | P2 | A | H | RPM |
NHRC 04-M5 | 4 | M5 | 21.7 | 16 | 10.4 | 11 | 3.5 | 12 | 1500 |
NHRC 04-M6 | 4 | M6 | 21.7 | 16 | 10.4 | 11 | 4.5 | 12 | 1500 |
NHRC 04-01 | 4 | R1/8 | 21.7 | 16 | 10.4 | 11 | 8 | 12 | 1500 |
NHRC 06-01 | 6 | R1/8 | 24 | 17 | 13 | 15 | 8 | 17 | 1200 |
NHRC 06-02 | 6 | R1/4 | 24 | 17 | 13 | 15 | 11 | 17 | 1200 |
NHRC 08-01 | 8 | R1/8 | 24.3 | 18.5 | 14.4 | 15 | 8 | 17 | 1200 |
NHRC 08-02 | 8 | R1/4 | 24.3 | 18.5 | 14.4 | 15 | 11 | 17 | 1200 |
NHRC 10-03 | 10 | R3/8 | 27.3 | 21 | 18 | 20 | 12 | 24 | 1000 |
NHRC 10-04 | 10 | R1/2 | 27.3 | 21 | 18 | 20 | 15 | 24 | 1000 |
NHRC 12-03 | 12 | R3/8 | 32 | 22.5 | 21.8 | 20 | 12 | 24 | 1000 |
NHRC 12-04 | 12 | R1/2 | 32 | 22.5 | 21.8 | 20 | 15 | 24 | 1000 |
NRL Series Low Speed Elbow Rotary Joint
Model | ΦD | R | F | P | C | A | B | H | RPM |
NRL 04-M5 | 4 | M5 | 20.2 | 10.4 | 16 | 3.5 | 20.7 | 12*13 | 500 |
NRL 04-M6 | 4 | M6 | 20.2 | 10.4 | 16 | 4.5 | 21.2 | 12*13 | 500 |
NRL 04-01 | 4 | R1/8 | 20.2 | 10.4 | 16 | 8 | 22 | 12*13 | 500 |
NRL 06-M5 | 6 | M5 | 22.9 | 12.4 | 17 | 3.5 | 24.2 | 14*15 | 500 |
NRL 06-M6 | 6 | M6 | 22.9 | 12.4 | 17 | 4.5 | 24.2 | 14*15 | 500 |
NRL 06-01 | 6 | R1/8 | 22.9 | 12.4 | 17 | 8 | 24.2 | 14*15 | 500 |
NRL 06-02 | 6 | R1/4 | 22.9 | 12.4 | 17 | 11 | 26.2 | 14*15 | 500 |
NRL 08-01 | 8 | R1/8 | 25.9 | 14.4 | 18.5 | 8 | 30.6 | 17*18 | 400 |
NRL 08-02 | 8 | R1/4 | 25.9 | 14.4 | 18.5 | 11 | 30.6 | 17*18 | 400 |
NRL 08-03 | 8 | R3/8 | 25.9 | 14.4 | 18.5 | 12 | 30.6 | 17*18 | 400 |
NRL 10-03 | 10 | R3/8 | 29.8 | 18 | 21 | 12 | 35.3 | 22*24 | 300 |
NRL 10-04 | 10 | R1/2 | 298 | 18 | 21 | 15 | 36.3 | 22*24 | 300 |
NRL 12-03 | 12 | R3/8 | 32.7 | 21.8 | 22.5 | 12 | 40.5 | 24*26 | 250 |
NRL 12-04 | 12 | R1/2 | 32.7 | 21.8 | 22.5 | 15 | 40.5 | 24*26 | 250 |
NHRL Series High Speed Elbow Rotary Joint
Model | ΦD | R | F | C | B | P2 | A | H | RPM |
NHRL 04-M5 | 4 | M5 | 20.2 | 16 | 33 | 10 | 3.5 | 12 | 1500 |
NHRL 04-M6 | 4 | M6 | 20.2 | 16 | 34 | 10 | 4.5 | 12 | 1500 |
NHRL 04-01 | 4 | R1/8 | 20.2 | 16 | 37.5 | 10 | 8 | 12 | 1500 |
NHRL 06-01 | 6 | R1/8 | 22.9 | 17 | 43.2 | 12.4 | 8 | 17 | 1200 |
NHRL 06-02 | 6 | R1/4 | 22.9 | 17 | 46.2 | 12.4 | 11 | 17 | 1200 |
NHRL 08-01 | 8 | R1/8 | 25.9 | 18.5 | 44.2 | 14.4 | 8 | 17 | 1200 |
NHRL 08-02 | 8 | R1/4 | 25.9 | 18.5 | 47.2 | 14.4 | 11 | 17 | 1200 |
NHRL 10-03 | 10 | R3/8 | 29.8 | 21 | 55.3 | 17.6 | 12 | 24 | 1000 |
NHRL 10-04 | 10 | R1/2 | 29.8 | 21 | 58.3 | 17.6 | 15 | 24 | 1000 |
NHRL 12-03 | 12 | R3/8 | 33.7 | 22.5 | 57 | 21 | 12 | 24 | 1000 |
NHRL 12-04 | 12 | R1/2 | 33.7 | 22.5 | 60 | 21 | 15 | 24 | 1000 |
Pneumatic Quick Fittings | Rotary Joint NRC | Pneumatic Cylinder Actuator