TAIXI Pneumatic Hydraulic Co.,Ltd. Are Professional Pneumatic Air Cylinder Actuator Manufacturers And Suppliers. Contact Us
HOME / ALL PRODUCTS / Actuator Accessories / Pneumatic Fittings / One Touch Fittings JJSC

One Touch Fittings JJSC

Port Size: M5,R(2)1/8,R(2)1/4,R(2)3/8,R(2)1/2

Product Images

Contact Us

If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253

What’sApp: 15669851253

  • Product Specifications
  • Product Details
  • Size Weight
  • Related Data
  • Product Video

Technical Parameters for One Touch Fittings JJSC

Port Size: M5,R(2)1/8,R(2)1/4,R(2)3/8,R(2)1/2

One Touch Fittings JJSC for Metal Quick Joint

Thread end inlet Air tube inlet d (Φ) R A B H F J
JJSC4-M5 JJSC4-M5A 4 M5 4 28 8 19 11
JJSC4-01 JJSC4-01A 4 R(2)1/8 8 25 12 22 14.5
JJSC4-02 JJSC4-02A 4 R(2)1/4 10 43 15 24 17.5
JJSC6-M5 JJSC6-M5A 6 M5 4 28 8 22.5 11
JJSC6-01 JJSC6-01A 6 R(2)1/8 8 25 12 25 14.5
JJSC6-02 JJSC6-02A 6 R(2)1/4 10 43 15 27 17.5
JJSC6-03 JJSC6-03A 6 R(2)3/8 10 46 19 29.5 19.5
JJSC6-04 JJSC6-04A 6 R(2)1/2 11.5 50 22 30.5 21
JJSC8-01 JJSC8-01A 8 R(2)1/8 8 25 12 25.5 14.5
JJSC8-02 JJSC8-02A 8 R(2)1/4 10 43 15 27.5 17.5
JJSC8-03 JJSC8-03A 8 R(2)3/8 10 46 19 30 19.5
JJSC8-04 JJSC8-04A 8 R(2)1/2 11.5 50 22 31 21
JJSC10-01 JJSC10-01A 10 R(2)1/8 8 25 12 26.5 14.8
JJSC10-02 JJSC10-02A 10 R(2)1/4 10 43 15 28.5 17.5
JJSC10-03 JJSC10-03A 10 R(2)3/8 10 46 19 31 19.5
JJSC10-04 JJSC10-04A 10 R(2)1/2 11.5 50 22 32 21
JJSC12-02 JJSC12-02A 12 R(2)1/4 10 43 15 29.5 17.5
JJSC12-03 JJSC12-03A 12 R(2)3/8 10 46 19 32 19.5
JJSC12-04 JJSC12-04A 12 R(2)1/2 11.5 50 22 33 21

JPC One Touch Fittings - Thread Straight for Metal Quick Joint

Model O.D d P S L1 L2
JPC04 Φ4 M5 10 20.5 4.5
R(2)1/8 10 18.5 8
R(2)1/4 14 19.5 10
JPC06 Φ6 M5 10 24 4.5
R(2)1/8 12 24 8
R(2)1/4 14 24 10
R(2)3/8 17 24 10
R(2)1/2 21 23.5 11.5
JPC08 Φ8 R(2)1/8 14 28.5 8
R(2)1/4 14 27 10
R(2)3/8 17 23 10
R(2)1/2 21 22.5 11.5
JPC10 Φ10 R(2)1/8 17 29.5 8
R(2)1/4 17 30.5 10
R(2)3/8 17 28.5 10
R(2)1/2 21 25.5 11.5
JPC12 Φ12 R(2)1/8 19 31 8
R(2)1/4 19 33 10
R(2)3/8 19 29.5 10
R(2)1/2 21 26.5 11.5

JPH Series One Touch Fittings JJSC - Hexagon Nipple for Metal Quick Joint

Model d (Φ) R A B H F J
JPH4-M5 4 M5 4 19 8 19 11
JPH4-01 4 R(2)1/8 8 25 12 22 14.5
JPH4-02 4 R(2)1/4 10 28 15 24 17.5
JPH6-M5 6 M5 4 19 8 22.5 11
JPH6-01 6 R(2)1/8 8 25 12 25 14.5
JPH6-02 6 R(2)1/4 10 28 15 27 17.5
JPH6-03 6 R(2)3/8 10 33 19 29.5 19.5
JPH6-04 6 R(2)1/2 11.5 36.5 22 30.5 21
JPH8-01 8 R(2)1/8 8 19 12 25.5 14.5
JPH8-02 8 R(2)1/4 10 25 15 27.5 17.5
JPH8-03 8 R(2)3/8 10 33 19 30 19.5
JPH8-04 8 R(2)1/2 11.5 36.5 22 31 21
JPH10-01 10 R(2)1/8 8 19 12 26.5 14.8
JPH10-02 10 R(2)1/4 10 25 15 28.5 17.5
JPH10-03 10 R(2)3/8 10 33 19 31 19.5
JPH10-04 10 R(2)1/2 11.5 36.5 22 32 21
JPH12-02 12 R(2)1/4 10 25 15 29.5 17.5
JPH12-03 12 R(2)3/8 10 33 19 32 19.5
JPH12-04 12 R(2)1/2 11.5 36.5 22 33 21

JPCF Series One Touch Fittings - Female Straight for Metal Quick Joint

Model O.D d P S L1 L2
JPCF04 Φ4 M5 10 22 17.5
R(2)1/8 12 25 11
R(2)1/4 15 27 13
JPCF06 Φ6 M5 12 25.5 20.5
R(2)1/8 12 28.5 20.5
R(2)1/4 15 30.5 13
R(2)3/8 19 31 14.5
R(2)1/2 24 32 16
JPCF08 Φ8 R(2)1/8 14 29.5 24
R(2)1/4 15 32 13
R(2)3/8 19 32.5 13.5
R(2)1/2 24 33.5 15
JPCF10 Φ10 R(2)1/8 17 31 11
R(2)1/4 17 33 13
R(2)3/8 19 33.5 13.5
R(2)1/2 24 34.5 15
JPCF12 Φ12 R(2)1/8 19 31.5 12
R(2)1/4 19 33.5 14
R(2)3/8 19 34 14.5
R(2)1/2 24 35 15

JPLF Series One Touch Fittings - Female Elbow

Model O.D d P D S L1 L2 L3
JPLF04 Φ4 M5 10 10 18 16 7
R(2)1/8 10 12 18 19 10
R(2)1/4 10 15 18 21 12
JPLF06 Φ6 M5 12.5 10 23.5 16 7
R(2)1/8 12.5 12 23.5 19 10
R(2)1/4 12.5 15 23.5 21 12
R(2)3/8 12.5 19 23.5 22 13
R(2)1/2 12.5 24 23.5 23 14
JPLF08 Φ8 R(2)1/8 15 12 26 20.5 10
R(2)1/4 15 15 26 22.5 12
R(2)3/8 15 19 26 23.5 13
R(2)1/2 15 24 26 24.5 14
JPLF10 Φ10 R(2)1/8 17 14 28 20.5 10
R(2)1/4 17 14 28 22.5 12
R(2)3/8 17 19 28 23.5 13
R(2)1/2 17 24 28 24.5 14
JPLF12 Φ12 R(2)1/8 19 17 30.5 21.5 10
R(2)1/4 19 17 30.5 23.5 12
R(2)3/8 19 19 30.5 24.5 13
R(2)1/2 19 24 30.5 25.5 14

JPL Series One Touch Fittings JJSC - Thread Elbow

Model O.D d P D S L1 L2 L3
JPL04 Φ4 M5 10 10 18 21 4.5
R(2)1/8 10 10 18 21.5 8
R(2)1/4 10 14 18 23.5 10
JPL06 Φ6 M5 12.5 10 23.5 20.5 4.5
R(2)1/8 12.5 12 23.5 21.5 8
R(2)1/4 12.5 14 23.5 23.5 10
R(2)3/8 12.5 17 23.5 23.5 10
R(2)1/2 12.5 21 23.5 25 11.5
JPL08 Φ8 R(2)1/8 15 12 26 23.5 8
R(2)1/4 15 14 26 25.5 10
R(2)3/8 15 17 26 25.5 10
R(2)1/2 15 21 26 27 11.5
JPL10 Φ10 R(2)1/8 17 14 28 23.5 8
R(2)1/4 17 14 28 25.5 10
R(2)3/8 17 17 28 25.5 10
R(2)1/2 17 21 28 27 11.5
JPL12 Φ12 R(2)1/8 19 17 30.5 26.5 8
R(2)1/4 19 17 30.5 26.5 10
R(2)3/8 19 17 30.5 26.5 10
R(2)1/2 19 21 30.5 28 11.5

JPB Series One Touch Fittings - Thread Equal Tee

Model O.D d P D S L1 L2 L3
JPB04 Φ4 M5 10 10 18 21 4.5
R(2)1/8 10 10 18 21.5 8
R(2)1/4 10 14 18 23.5 10
JPB06 Φ6 M5 12.5 10 23.5 20.5 4.5
R(2)1/8 12.5 12 23.5 21.5 8
R(2)1/4 12.5 14 23.5 23.5 10
R(2)3/8 12.5 17 23.5 23.5 10
R(2)1/2 12.5 21 23.5 25 11.5
JPB08 Φ8 R(2)1/8 15 12 26 23.5 8
R(2)1/4 15 14 26 25.5 10
R(2)3/8 15 17 26 25.5 10
R(2)1/2 15 21 26 27 11.5
JPB10 Φ10 R(2)1/8 17 14 28 23.5 8
R(2)1/4 17 14 28 25.5 10
R(2)3/8 17 17 28 25.5 10
R(2)1/2 17 21 28 27 11.5
JPB12 Φ12 R(2)1/8 19 17 30.5 26.5 8
R(2)1/4 19 17 30.5 26.5 10
R(2)3/8 19 17 30.5 26.5 10
R(2)1/2 19 21 30.5 28 11.5

JPD Series One Touch Fittings - Thread Lateral Tee

Model O.D d P D S L1 L2 L3
JPD04 Φ4 M5 10 10 18 21 4.5
R(2)1/8 10 10 18 21.5 8
R(2)1/4 10 14 18 23.5 10
JPD06 Φ6 M5 12.5 10 23.5 20.5 4.5
R(2)1/8 12.5 12 23.5 21.5 8
R(2)1/4 12.5 14 23.5 23.5 10
R(2)3/8 12.5 17 23.5 23.5 10
R(2)1/2 12.5 21 23.5 25 11.5
JPD08 Φ8 R(2)1/8 15 12 26 23.5 8
R(2)1/4 15 14 26 25.5 10
R(2)3/8 15 17 26 25.5 10
R(2)1/2 15 21 26 27 11.5
JPD10 Φ10 R(2)1/8 17 14 28 23.5 8
R(2)1/4 17 14 28 25.5 10
R(2)3/8 17 17 28 25.5 10
R(2)1/2 17 21 28 27 11.5
JPD12 Φ12 R(2)1/8 19 17 30.5 26.5 8
R(2)1/4 19 17 30.5 26.5 10
R(2)3/8 19 17 30.5 26.5 10
R(2)1/2 19 21 30.5 28 11.5

JPG Series One Touch Fittings - Straight Reducing

Model O.D d1 O.D d2 L ΦD1 ΦD2
JPG06-04 Φ6 Φ4 28.5 12.5 10
JPG08-06 Φ8 Φ6 32 15 12.5
JPG10-08 Φ10 Φ8 34 17 15
JPG12-10 Φ12 Φ10 36 19 17

JPEN Series One Touch Fittings - Tee Reducing

Model O.D d1 O.D d2 L1 L2 ΦD1 ΦD2
JPEN06-04 Φ6 Φ4 23.5 18 12.5 10
JPEN08-06 Φ8 Φ6 26 23.5 15 12.5
JPEN10-08 Φ10 Φ8 28 26 17 15
JPEN12-10 Φ12 Φ10 30.5 28 19 17

JPXC Series One Touch Fittings - Cross Thread Joint

Model O.D d P D S L1 L2 L3
JPXC04 Φ4 M5 10 10 18 21 4.5
R(2)1/8 10 10 18 21.5 8
R(2)1/4 10 14 18 23.5 10
JPXC06 Φ6 M5 12.5 10 23.5 20.5 4.5
R(2)1/8 12.5 12 23.5 21.5 8
R(2)1/4 12.5 14 23.5 23.5 10
R(2)3/8 12.5 17 23.5 23.5 10
R(2)1/2 12.5 21 23.5 25 11.5
JPXC08 Φ8 R(2)1/8 15 12 26 23.5 8
R(2)1/4 15 14 26 25.5 10
R(2)3/8 15 17 26 25.5 10
R(2)1/2 15 21 26 27 11.5
JPXC10 Φ10 R(2)1/8 17 14 28 23.5 8
R(2)1/4 17 14 28 25.5 10
R(2)3/8 17 17 28 25.5 10
R(2)1/2 17 21 28 27 11.5
JPXC12 Φ12 R(2)1/8 19 17 30.5 26.5 8
R(2)1/4 19 17 30.5 26.5 10
R(2)3/8 19 17 30.5 26.5 10
R(2)1/2 19 21 30.5 28 11.5

Keywords:

One Touch Fittings JJSC | Miniature Pneumatic Fittings SPC | Pneumatic Cylinder Actuator