TAIXI Pneumatic Hydraulic Co.,Ltd. Are Professional Pneumatic Air Cylinder Actuator Manufacturers And Suppliers. Contact Us
HOME / ALL PRODUCTS / Pneumatic Cylinder Actuators / Standard Pneumatic Cylinder / Standard Pneumatic Cylinder CA

Standard Pneumatic Cylinder CA

The piston seal of CA Mounting Cylinder adopts a special-shaped two-way seal structure, which is compact in size and has oil storage function. Aluminum tube type, no rod, good corrosion resistance; Cylinder cushioning adjustment is stable.

Bore: 20, 25, 32, 40mm
Motion Pattern: Double-acting, Single-acting (Spring Return/Spring Extend)
Operating pressure: 0.1~0.9MPa
Piston speed: 50~800mm/s
Ambient and fluid temperature: -10~+60°C

Product Images

Contact Us

If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253

What’sApp: 15669851253

  • Product Specifications
  • Product Details
  • Size Weight
  • Related Data
  • Product Video

Overview for CA Mounting Cylinder

1. The piston seal of CA Mounting Cylinder adopts a special-shaped two-way seal structure, which is compact in size and has oil storage function.
2. Aluminum tube type, no rod, good corrosion resistance;
3. Compared with the ISO15552 standard cylinder, the length of the SU cylinder with the same bore is short.
4. Cylinder cushioning adjustment is stable.
5. Installation accessories of Mounting Air Cylinder are shared with SC series cylinder;
6. Mounting Air Cylinder choose high temperature resistant sealing material to ensure that the Standard Cylinder works normally at 150℃.

Symbol for CA Mounting Cylinder

Product Feature for CA Mounting Cylinder

Compact structure, light weight.
Use improved seals to improve the performance of the cylinder seal.
Use advanced grease to ensure cylinder life.

Specification for Mounting Air Cylinder

Bore (mm) 20 25 32 40
Working Medium Air
Motion Pattern Double-acting, Single-acting (Spring Return/Spring Extend)
Max. Operating Pressure (MPa) 0.9
Min. Operating Pressure (MPa) Double-acting: 0.1, Single-acting: 0.2
Ambient and Fluid Temp. -10~+60℃ (No Freezing)
Piston velocity 50~800mm/s
Lubrication Non-lube
Port Size Rc1/8 Rc1/4

Stroke / magnetic switch type

Bore (mm) Single-acting cylinder Double-acting cylinder Switch model Installation code
(Type 48)
Switch model
(Direct installation)
Standard Stroke Standard Stroke Max. Stroke
20 25 30 40 50 60 75 80 100 125 150 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 500 SR48
SD48
SN48
SP48
BS-A20 SR13
SD13
SN13
SP13
25 25 30 40 50 60 75 80 100 125 150 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 350 400 450 500 800 BS-A25
32 25 30 40 50 60 75 80 100 125 150 800 BS-A32
40 25 30 40 50 60 75 80 100 125 150 1200 BS-A40

Ordering Code

Dimension (mm)

Bore A A1 A2 B C D D1 E F G H I J K L M P Q R R1 S U V W X AR AX AY
20 131 122 110 40 70 21 12 28 12 16 20 12 6 M8×1.25 M22×1.5 10 8 16 19 10 12 29 8 6 Rc1/8 7 33 29
25 135 128 114 44 70 21 14 30 14 16 22 17 6 M10×1.25 M22×1.5 12 8 16 19 12 12 34 10 8 Rc1/8 7 33 29
32 141 128 114 44 70 27 14 30 14 16 22 17 6 M10×1.25 M24×2.0 12 10 16 25 12 15 39.5 12 10 Rc1/8 8 37 32
40 165 152 138 46 92 27 14 32 14 22 24 17 7 M12×1.25 M30×2.0 12 12 20 25 12 15 48.5 16 14 Rc1/4 9 47 41

Symbol
Bore
A A1 A2 B C D D1 E F G H I J K L M P Q R R1 S U V W X AR AX AY
≤50 51~100 ≥101 ≤50 51~100 ≥101 ≤50 51~100 ≥101 ≤50 51~100 ≥101
20 156 181 206 147 172 197 135 160 185 40 95 120 145 21 12 28 12 16 20 12 6 M8×1.25 M22×1.5 10 8 16 19 10 12 29 8 6 Rc1/8 7 33 29
25 160 185 210 153 178 203 139 164 189 44 95 120 145 21 14 30 14 16 22 17 6 M10×1.25 M22×1.5 12 8 16 19 12 12 34 10 8 Rc1/8 7 33 29
32 166 191 216 153 178 203 139 164 189 44 95 120 145 27 14 30 14 16 22 17 6 M10×1.25 M24×2.0 12 10 16 25 12 15 39.5 12 10 Rc1/8 8 37 32
40 190 215 240 177 202 227 163 188 213 46 117 142 167 27 14 32 14 22 24 17 7 M12×1.25 M30×2.0 12 12 20 25 12 15 49.5 16 14 Rc1/4 9 47 41

Symbol
Bore
A A1 A2 C
0~25 26~50 51~75 76~100 0~25 26~50 51~75 76~100 0~25 26~50 51~75 76~100 0~25 26~50 51~75 76~100
20 146 156 171 181 137 147 162 172 125 135 150 160 85 95 110 120
25 150 160 175 185 143 153 168 178 129 139 154 164 85 95 110 120
32 156 166 186 196 143 153 173 183 129 139 159 169 85 95 115 125
40 180 190 210 220 167 177 197 207 153 163 183 193 107 117 137 147

Bore A B C E F G H I J K L M U V W X AR AX AY
20 150 40 70 28 12 16 20 12 6 M8×1.25 M22×1.5 10 29 8 6 Rc1/8 7 37 32
25 158 44 70 30 14 16 22 17 6 M10×1.25 M22×1.5 12 34 10 8 Rc1/8 6 37 32
32 158 44 70 30 14 16 22 17 6 M10×1.25 M24×2.0 12 39.5 12 10 Rc1/8 8 41.6 36
40 184 46 92 32 14 22 24 17 7 M12×1.25 M30×2.0 12 49.5 16 14 Rc1/4 9 52 45

Bore A B C E F G H I J K L M U V W X AR AX AY
20 146 40 70 28 12 16 20 12 6 M8×1.25 M22×1.5 10 29 8 6 Rc1/8 7 37 32
25 155 44 70 30 14 16 22 17 6 M10×1.25 M22×1.5 12 34 10 8 Rc1/8 6 37 32
32 155 44 70 30 14 16 22 17 6 M10×1.25 M24×2.0 12 39.5 12 10 Rc1/8 8 41.6 36
40 180 46 92 32 14 22 24 17 7 M12×1.25 M30×2.0 12 49.5 16 14 Rc1/4 9 52 45

Keywords:

CA Mounting Cylinder | Mounting Air Cylinder