Product Images
Contact Us
If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253
SPC Miniature Pneumatic Fittings is a quick connector mainly used for air piping and pneumatic tools. It can realize the connection or disconnection of pipeline without tools. When not connected - when the ferrule of the mother body is moved to the other end, the stainless steel beads automatically roll outward, and the daughter body is broken due to the force of the spring force of the mother and the daughter together, and the valves of the daughter body and the mother body are respectively closed to instantaneously block the fluid flow.
According to the structure, it can be divided into:
1. Open and closed ends Miniature Pneumatic Fittings:
When connected - when the daughter body is inserted into the mother body, the ferrule returns to the original position under the spring action, the steel ball rolls and locks the daughter body and connects tightly, and the valve of the mother body and the daughter body pushes each other to open, the fluid flows, the O-type ring completely blocks the fluid leakage.
2. Open ends Miniature Pneumatic Fittings
Not connected - When the ferrule of the mother body is pushed to the other end, the steel ball automatically rolls outward, so the daughter body is removed; since the daughter body and the mother body have no valves, the fluid flows outward.
Connected - When the daughter body is inserted into the mother body, the ferrule is pushed to the previous position by the spring force to lock the steel ball, the fluid flows, and the O-ring is used to prevent liquid leakage.
3. Single way opening and closing type Miniature Pneumatic Fittings
When not connected - when the ferrule of the parent moves to the other end, the stainless steel beads automatically roll outward, and the daughter body is bounced off by the reaction force of the valve spring, and the valve can be automatically closed to block the fluid flow.
When connected - when the daughter body is inserted into the side of the mother body with the ferrule, the valve is opened to cause fluid to flow, the washer is pushed back to the original position by the force of the spring, the stainless steel beads are locked to ensure the connection of the daughter/parent body, and the inner washer can completely block the fluid leakage.
Scope of application
Miniature Pneumatic Fittings are suitable for connecting pneumatic tools such as air pipeline, air compressor, grinder, air drill, impact plate hand, pneumatic screwdriver, etc.
Matters needing attention
Do not use for purposes other than quick fluid connector.
Do not use fluids other than applicable fluids.
Do not connect to quick fluid couplings from other companies.
Do not exceed the maximum operating pressure when using.
Do not use outside the operating temperature range to prevent the seal material from being worn or leaking.
Do not artificially strike, bend or stretch, and prevent damage.
Do not use it in areas mixed with metal powder or sand to prevent bad work or leakage.
If Miniature Pneumatic Fittings attached, it may cause bad work or leakage.
Do not disassemble the Miniature Pneumatic Fittings.
DIA: Φ4,Φ6,Φ8,Φ10,Φ12,Φ14,Φ16
Size: 1/8",1/4",3/8",1/2"
Max. Operating Pressure: 1.32MPa(13.5kgf/cm²)
Ambient and fluid temperature: 0~60℃
O.D of air pipe (Φd) for Miniature Pneumatic Fittings SPC
Code | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
DIA | Φ4 | Φ6 | Φ8 | Φ10 | Φ12 | Φ14 | Φ16 |
Taper pipe thread (t)
Code | 01 | 02 | 03 | 04 |
Size | 1/8" | 1/4" | 3/8" | 1/2" |
Code | 5/32 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 |
DIA | Φ5/32 | Φ3/16 | Φ1/4 | Φ5/16 | Φ3/8 | Φ1/2 |
Taper pipe thread (t)
Code | 01 | 02 | 03 | 04 |
Size | 1/8" | 1/4" | 3/8" | 1/2" |
Working Medium | Clean compressed air, vacuum | |
Max. Operating Pressure | 1.32MPa(13.5kgf/cm²) | |
Pressure Range | Normal working pressure | 0~0.9MPa(0~9.2kgf/cm²) |
Low pressure working pressure | -99.99~0KPa(-750~0mmHg) | |
Ambient and fluid temperature | 0~60℃ | |
Applicable hose | PU hose, nylon tube |
SPC Series-Male Straight
Imperial Tube | Metric Tube | ΦD | R | A | B | H1 | H2 |
SPC5/32-M5 | SPC4-M5 | 4 | M5 | 4.5 | 21.8 | 10 | 2 |
SPC5/32-01 | SPC4-01 | 4 | R1/8 | 6.5 | 20.5 | 10 | 3 |
SPC5/32-02 | SPC4-02 | 4 | R1/4 | 9 | 19.5 | 14 | 3 |
SPC1/4-M5 | SPC6-M5 | 6 | M5 | 4.5 | 22.8 | 12 | 2 |
SPC1/4-01 | SPC6-01 | 6 | R1/8 | 6.5 | 22.2 | 12 | 4 |
SPC1/4-02 | SPC6-02 | 6 | R1/4 | 9 | 22.2 | 14 | 4 |
SPC1/4-03 | SPC6-03 | 6 | R3/8 | 10 | 21.5 | 17 | 4 |
SPC1/4-04 | SPC6-04 | 6 | R1/2 | 10 | 23 | 21 | 4 |
SPC5/16-01 | SPC8-01 | 8 | R1/8 | 8 | 26.8 | 14 | 4 |
SPC5/16-02 | SPC8-02 | 8 | R1/4 | 10 | 25.2 | 14 | 6 |
SPC5/16-03 | SPC8-03 | 8 | R3/8 | 10 | 22.2 | 17 | 6 |
SPC5/16-04 | SPC8-04 | 8 | R1/2 | 11 | 23.7 | 21 | 6 |
SPC3/8-01 | SPC10-01 | 10 | R1/8 | 8 | 30.7 | 17 | 4 |
SPC3/8-02 | SPC10-02 | 10 | R1/4 | 10 | 31 | 17 | 6 |
SPC3/8-03 | SPC10-03 | 10 | R3/8 | 10 | 29.5 | 17 | 8 |
SPC3/8-04 | SPC10-04 | 10 | R1/2 | 11 | 25.2 | 21 | 8 |
SPC1/2-01 | SPC12-01 | 12 | R1/8 | 8 | 31.7 | 19 | 4 |
SPC1/2-02 | SPC12-02 | 12 | R1/4 | 10 | 33.2 | 19 | 6 |
SPC1/2-03 | SPC12-03 | 12 | R3/8 | 10 | 30 | 19 | 8 |
SPC1/2-04 | SPC12-04 | 12 | R1/2 | 11 | 30 | 21 | 8 |
SPC14-03 | 14 | R3/8 | 11 | 38 | 24 | 6 | |
SPC14-04 | 14 | R1/2 | 12 | 39 | 24 | 8 | |
SPC16-03 | 16 | R3/8 | 13 | 39 | 24 | 10 | |
SPC16-04 | 16 | R1/2 | 15 | 39 | 27 | 12 |
SPL Series-Male Elbow
Imperial Tube | Metric Tube | ΦD | R | A | B | H | E | Φd |
SPL5/32-M5 | SPL4-M5 | 4 | M5 | 4.5 | 25 | 10 | 19.7 | / |
SPL5/32-01 | SPL4-01 | 4 | R1/8 | 7 | 26.5 | 10 | 19.7 | / |
SPL5/32-02 | SPL4-02 | 4 | R1/4 | 9 | 28 | 14 | 19.7 | / |
SPL1/4-M5 | SPL6-M5 | 6 | M5 | 4.5 | 27.5 | 12 | 20.8 | 3.5 |
SPL1/4-01 | SPL6-01 | 6 | R1/8 | 7 | 27.5 | 12 | 20.8 | 3.5 |
SPL1/4-02 | SPL6-02 | 6 | R1/4 | 9 | 29.5 | 14 | 20.8 | 3.5 |
SPL1/4-03 | SPL6-03 | 6 | R3/8 | 10 | 30.5 | 17 | 20.8 | 3.5 |
SPL1/4-04 | SPL6-04 | 6 | R1/2 | 11 | 32 | 21 | 20.8 | 3.5 |
SPL5/16-01 | SPL8-01 | 8 | R1/8 | 8 | 31.7 | 14 | 23.5 | 4.5 |
SPL5/16-02 | SPL8-02 | 8 | R1/4 | 10 | 33.8 | 14 | 23.5 | 4.5 |
SPL5/16-03 | SPL8-03 | 8 | R3/8 | 10 | 33.8 | 17 | 23.5 | 4.5 |
SPL5/16-04 | SPL8-04 | 8 | R1/2 | 11 | 35.5 | 21 | 23.5 | 4.5 |
SPL3/8-01 | SPL10-01 | 10 | R1/8 | 8 | 35.5 | 17 | 27.4 | 4.5 |
SPL3/8-02 | SPL10-02 | 10 | R1/4 | 10 | 37.5 | 17 | 27.4 | 4.5 |
SPL3/8-03 | SPL10-03 | 10 | R3/8 | 10 | 38 | 17 | 27.4 | 4.5 |
SPL3/8-04 | SPL10-04 | 10 | R1/2 | 11 | 38.6 | 21 | 27.4 | 4.5 |
SPL1/2-01 | SPL12-01 | 12 | R1/8 | 8 | 38 | 19 | 30.3 | 5 |
SPL1/2-02 | SPL12-02 | 12 | R1/4 | 10 | 39.5 | 19 | 30.3 | 5 |
SPL1/2-03 | SPL12-03 | 12 | R3/8 | 10 | 40.5 | 19 | 30.3 | 5 |
SPL1/2-04 | SPL12-04 | 12 | R1/2 | 11 | 42 | 21 | 30.3 | 5 |
SPL14-03 | 14 | R3/8 | 12 | 42.5 | 24 | 30.3 | 4 | |
SPL14-04 | 14 | R1/2 | 15 | 45 | 24 | 30.3 | 4 | |
SPL16-03 | 16 | R3/8 | 15 | 50 | 24 | 34 | 4 | |
SPL16-04 | 16 | R1/2 | 15 | 50.5 | 27 | 34 | 4 |
SPB Series-Male Equal Tee
Imperial Tube | Metric Tube | ΦD | R | A | B | E | H2 | Φd |
SPB5/32-M5 | SPB4-M5 | 4 | M5 | 4.5 | 25.4 | 18.6 | 10 | / |
SPB5/32-01 | SPB4-01 | 4 | R1/8 | 7 | 25.4 | 18.6 | 10 | / |
SPB5/32-02 | SPB4-02 | 4 | R1/4 | 9 | 27.8 | 18.6 | 14 | / |
SPB1/4-M5 | SPB6-M5 | 6 | M5 | 4.5 | 26.8 | 20.8 | 12 | 3.5 |
SPB1/4-01 | SPB6-01 | 6 | R1/8 | 6.5 | 37.6 | 20.8 | 12 | 3.5 |
SPB1/4-02 | SPB6-02 | 6 | R1/4 | 9 | 30 | 20.8 | 14 | 3.5 |
SPB1/4-03 | SPB6-03 | 6 | R3/8 | 10 | 30.6 | 20.8 | 17 | 3.5 |
SPB1/4-04 | SPB6-04 | 6 | R1/2 | 11 | 32.5 | 20.8 | 21 | 3.5 |
SPB5/16-01 | SPB8-01 | 8 | R1/8 | 8 | 31.5 | 22.9 | 14 | 4.5 |
SPB5/16-02 | SPB8-02 | 8 | R1/4 | 10 | 33 | 22.9 | 14 | 4.5 |
SPB5/16-03 | SPB8-03 | 8 | R3/8 | 10 | 33.6 | 22.9 | 17 | 4.5 |
SPB5/16-04 | SPB8-04 | 8 | R1/2 | 11 | 35 | 22.9 | 21 | 4.5 |
SPB3/8-01 | SPB10-01 | 10 | R1/8 | 8 | 37 | 27.8 | 17 | 4 |
SPB3/8-02 | SPB10-02 | 10 | R1/4 | 10 | 38 | 27.8 | 17 | 4 |
SPB3/8-03 | SPB10-03 | 10 | R3/8 | 10 | 38 | 27.8 | 17 | 4.5 |
SPB3/8-04 | SPB10-04 | 10 | R1/2 | 11 | 39 | 27.8 | 21 | 4.5 |
SPB1/2-01 | SPB12-01 | 12 | R1/8 | 8 | 37.5 | 29.5 | 19 | 5 |
SPB1/2-02 | SPB12-02 | 12 | R1/4 | 10 | 40 | 29.5 | 19 | 5 |
SPB1/2-03 | SPB12-03 | 12 | R3/8 | 10 | 40 | 29.5 | 19 | 5 |
SPB1/2-04 | SPB12-04 | 12 | R1/2 | 11 | 41 | 29.5 | 21 | 5 |
SPB14-03 | 16 | R3/8 | 11 | 46.3 | 34.5 | 24 | 4 | |
SPB14-04 | 16 | R1/2 | 12 | 47.3 | 34.5 | 27 | 4 |
SPD Series-Male Lateral Tee
Imperial Tube | Metric Tube | ΦD | R | A | B | E | H | Φd |
SPD5/32-M5 | SPD4-M5 | 4 | M5 | 4.5 | 44 | 18.4 | 10 | / |
SPD5/32-01 | SPD4-01 | 4 | R1/8 | 7 | 44 | 18.4 | 10 | / |
SPD5/32-02 | SPD4-02 | 4 | R1/4 | 9 | 47.5 | 18.4 | 14 | / |
SPD1/4-M5 | SPD6-M5 | 6 | M5 | 4.5 | 47 | 20.8 | 12 | 3.5 |
SPD1/4-01 | SPD6-01 | 6 | R1/8 | 7 | 48.5 | 20.8 | 12 | 3.5 |
SPD1/4-02 | SPD6-02 | 6 | R1/4 | 9 | 51 | 20.8 | 14 | 3.5 |
SPD1/4-03 | SPD6-03 | 6 | R3/8 | 10 | 51.5 | 20.8 | 17 | 3.5 |
SPD1/4-04 | SPD6-04 | 6 | R1/2 | 11 | 54 | 20.8 | 21 | 3.5 |
SPD5/16-01 | SPD8-01 | 8 | R1/8 | 8 | 54 | 22.8 | 14 | 4.5 |
SPD5/16-02 | SPD8-02 | 8 | R1/4 | 10 | 55.5 | 22.8 | 14 | 4.5 |
SPD5/16-03 | SPD8-03 | 8 | R3/8 | 10 | 57 | 22.8 | 17 | 4.5 |
SPD5/16-04 | SPD8-04 | 8 | R1/2 | 11 | 58 | 22.8 | 21 | 4.5 |
SPD3/8-01 | SPD10-01 | 10 | R1/8 | 8 | 30.7 | 28.3 | 17 | 4.5 |
SPD3/8-02 | SPD10-02 | 10 | R1/4 | 10 | 31 | 28.3 | 17 | 4.5 |
SPD3/8-03 | SPD10-03 | 10 | R3/8 | 10 | 29.5 | 28.3 | 17 | 4.5 |
SPD3/8-04 | SPD10-04 | 10 | R1/2 | 11 | 25.2 | 28.3 | 21 | 4.5 |
SPD1/2-01 | SPD12-01 | 12 | R1/8 | 8 | 31.7 | 29.6 | 19 | 5 |
SPD1/2-02 | SPD12-02 | 12 | R1/4 | 10 | 33.2 | 29.6 | 19 | 5 |
SPD1/2-03 | SPD12-03 | 12 | R3/8 | 10 | 30 | 29.6 | 19 | 5 |
SPD1/2-04 | SPD12-04 | 12 | R1/2 | 11 | 30 | 29.6 | 21 | 5 |
SPD14-03 | 16 | R3/8 | 12 | 38 | 35 | 24 | 4 | |
SPD14-04 | 16 | R1/2 | 15 | 39 | 35 | 24 | 4 |
SPX Series-Y-type Male Tee
Imperial Tube | Metric Tube | ΦD | R | A | B | H | J | Φd |
SPX5/32-M5 | SPX4-M5 | 4 | M5 | 4.5 | 42.5 | 10 | 10.8 | 2.5 |
SPX5/32-01 | SPX4-01 | 4 | R1/8 | 7 | 43 | 10 | 10.8 | 2.5 |
SPX5/32-02 | SPX4-02 | 4 | R1/4 | 9 | 44 | 14 | 10.8 | 3 |
SPX1/4-M5 | SPX6-M5 | 6 | M5 | 4.5 | 41.5 | 12 | 13.4 | 3.5 |
SPX1/4-01 | SPX6-01 | 6 | R1/8 | 6.5 | 46 | 12 | 13.4 | 3.5 |
SPX1/4-02 | SPX6-02 | 6 | R1/4 | 9 | 48.5 | 14 | 13.4 | 3.5 |
SPX1/4-03 | SPX6-03 | 6 | R3/8 | 10 | 49 | 17 | 13.4 | 3.5 |
SPX1/4-04 | SPX6-04 | 6 | R1/2 | 10 | 51 | 21 | 13.4 | 3.5 |
SPX5/16-01 | SPX8-01 | 8 | R1/8 | 8 | 51 | 14 | 15.8 | 4 |
SPX5/16-02 | SPX8-02 | 8 | R1/4 | 10 | 52.5 | 14 | 15.8 | 4 |
SPX5/16-03 | SPX8-03 | 8 | R3/8 | 10 | 53.5 | 17 | 15.8 | 4 |
SPX5/16-04 | SPX8-04 | 8 | R1/2 | 11 | 55 | 21 | 15.8 | 4 |
SPX3/8-01 | SPX10-01 | 10 | R1/8 | 8 | 56.5 | 17 | 19 | 4 |
SPX3/8-02 | SPX10-02 | 10 | R1/4 | 10 | 58 | 17 | 19 | 4 |
SPX3/8-03 | SPX10-03 | 10 | R3/8 | 10 | 58 | 17 | 19 | 4 |
SPX3/8-04 | SPX10-04 | 10 | R1/2 | 11 | 59 | 21 | 19 | 4 |
SPX1/2-01 | SPX12-01 | 12 | R1/8 | 8 | 62 | 19 | 21.5 | 4 |
SPX1/2-02 | SPX12-02 | 12 | R1/4 | 10 | 70 | 19 | 21.5 | 4.5 |
SPX1/2-03 | SPX12-03 | 12 | R3/8 | 10 | 70 | 19 | 21.5 | 4.5 |
SPX1/2-04 | SPX12-04 | 12 | R1/2 | 11 | 65 | 21 | 21.5 | 4 |
SPCF Series-Female Straight
Imperial Tube | Metric Tube | ΦD | R | A | B | H |
SPCF5/32-M5 | SPCF4-M5 | 4 | M5 | 6.5 | 24.4 | 10 |
SPCF5/32-01 | SPCF4-01 | 4 | R1/8 | 9 | 26.6 | 10 |
SPCF5/32-02 | SPCF4-02 | 4 | R1/4 | 11 | 28.8 | 15 |
SPCF1/4-M5 | SPCF6-M5 | 6 | M5 | 6.5 | 24 | 12 |
SPCF1/4-01 | SPCF6-01 | 6 | R1/8 | 9 | 28 | 12 |
SPCF1/4-02 | SPCF6-02 | 6 | R1/4 | 11 | 30 | 15 |
SPCF1/4-03 | SPCF6-03 | 6 | R3/8 | 12 | 30.5 | 19 |
SPCF1/4-04 | SPCF6-04 | 6 | R1/2 | 12.5 | 31 | 24 |
SPCF5/16-01 | SPCF8-01 | 8 | R1/8 | 9 | 28.5 | 14 |
SPCF5/16-02 | SPCF8-02 | 8 | R1/4 | 11 | 30.5 | 15 |
SPCF5/16-03 | SPCF8-03 | 8 | R3/8 | 12 | 31 | 19 |
SPCF5/16-04 | SPCF8-04 | 8 | R1/2 | 12.5 | 32.5 | 24 |
SPCF3/8-01 | SPCF10-01 | 10 | R1/8 | 9 | 32.4 | 17 |
SPCF3/8-02 | SPCF10-02 | 10 | R1/4 | 11 | 34 | 17 |
SPCF3/8-03 | SPCF10-03 | 10 | R3/8 | 12 | 34 | 19 |
SPCF3/8-04 | SPCF10-04 | 10 | R1/2 | 12.5 | 35 | 24 |
SPCF1/2-01 | SPCF12-01 | 12 | R1/8 | 9 | 35 | 19 |
SPCF1/2-02 | SPCF12-02 | 12 | R1/4 | 11 | 35 | 19 |
SPCF1/2-03 | SPCF12-03 | 12 | R3/8 | 12 | 35 | 19 |
SPCF1/2-04 | SPCF12-04 | 12 | R1/2 | 12.5 | 36.5 | 24 |
SPL16-03 | 16 | R3/8 | 16.5 | 46.4 | 24 | |
SPL16-04 | 16 | R1/2 | 18 | 48.4 | 32 |
SPM Series-Bulkhead Straight
Imperial Tube | Metric Tube | ΦD | M | B | H |
SPM5/32 | SPM-4 | 4 | M12×1.0 | 34.5 | 14 |
SPM1/4 | SPM-6 | 6 | M14×1.0 | 37 | 17 |
SPM5/16 | SPM-8 | 8 | M16×1.0 | 37 | 19 |
SPM3/8 | SPM-10 | 10 | M20×1.0 | 45 | 24 |
SPM1/2 | SPM-12 | 12 | M22×1.0 | 46.4 | 27 |
SPM-16 | 16 | M28×1.0 | 59 | 32 |
SPLM Series-Bulkhead Right Angle
Metric Tube | ΦD | M | B | E | F | Φd |
SPLM-6 | 6 | M14×1.0 | 42.5 | 22 | 8 | 4 |
SPLM-8 | 8 | M16×1.0 | 48 | 24 | 10 | 4 |
SPLM-10 | 10 | M20×1.0 | 55 | 28.5 | 12 | 4.5 |
SPLM-12 | 12 | M22×1.0 | 61 | 30.5 | 14 | 5 |
SPU Series-Straight
Imperial Tube | Metric Tube | ΦD | B |
SPU5/32 | SPU-4 | 4 | 32.5 |
SPU1/4 | SPU-6 | 6 | 35.5 |
SPU5/16 | SPU-8 | 8 | 38 |
SPU3/8 | SPU-10 | 10 | 47 |
SPU1/2 | SPU-12 | 12 | 47.5 |
SPU-14 | 14 | 47.5 | |
SPU-16 | 16 | 67 |
SPE Series-T-type Tee
Imperial Tube | Metric Tube | ΦD | B | E | F | Φd |
SPE5/32 | SPE-4 | 4 | 36.6 | 18.3 | / | / |
SPE1/4 | SPE-6 | 6 | 41 | 20.5 | 16 | 3.5 |
SPE5/16 | SPE-8 | 8 | 46 | 23 | 20 | 4.5 |
SPE3/8 | SPE-10 | 10 | 56.6 | 28.3 | 24 | 4.5 |
SPE1/2 | SPE-12 | 12 | 58.6 | 29.3 | 27.7 | 5 |
SPE-14 | 14 | 60.8 | 30.4 | 25.8 | 4 | |
SPE-16 | 16 | 69 | 34.5 | 33 | 4 |
SPV Series - Elbow
Imperial Tube | Metric Tube | ΦD | E | F | Φd |
SPV5/32 | SPV-4 | 4 | 18.4 | / | / |
SPV1/4 | SPV-6 | 6 | 20.5 | 7.5 | 3.5 |
SPV5/16 | SPV-8 | 8 | 23.5 | 9.5 | 4.5 |
SPV3/8 | SPV-10 | 10 | 27.4 | 11.5 | 4.5 |
SPV1/2 | SPV-12 | 12 | 35.3 | 18.5 | 5 |
SPV-14 | 14 | 31.5 | 13 | 4 | |
SPV-16 | 16 | 33.8 | 16 | 4 |
SPY Series - Y-type Tee
Imperial Tube | Metric Tube | ΦD | B | J | Φd |
SPY5/32 | SPY-4 | 4 | 38 | 11.6 | 2.5 |
SPY1/4 | SPY-6 | 6 | 39 | 13.3 | 3.5 |
SPY5/16 | SPY-8 | 8 | 42.5 | 15.5 | 4.5 |
SPY3/8 | SPY-10 | 10 | 48 | 38.5 | 4.5 |
SPY1/2 | SPY-12 | 12 | 54 | 21.5 | 5 |
SPY-14 | 14 | 52 | 23.5 | 4 | |
SPY-16 | 16 | 62 | 27 | 4 |
SPXL Series - Cross
Imperial Tube | Metric Tube | ΦD | B | F | Φd |
SPXL5/32 | SPXL-4 | 4 | 19 | 12.9 | 2.5 |
SPXL1/4 | SPXL-6 | 6 | 22.5 | 19 | 4 |
SPXL5/16 | SPXL-8 | 8 | 23 | 19 | 4 |
SPXL3/8 | SPXL-10 | 10 | 26.7 | 21.8 | 4 |
SPXL1/2 | SPXL-12 | 12 | 33 | 25 | 4 |
Miniature Pneumatic Fittings SPC | Pneumatic Cylinder Actuator | Pneumatic Fittings