PRODUCT DESCRIPTION
Reciprocating motor is a kind of electric drive device which changes the rotation motion of the motor into the linear reciprocating motion of the Linear Actuator. It can be used as an executing machine in various simple or complex process flow to realize remote control, centralized control or automatic control. This product can be used in electric sofa, electric booth lifting lever, industrial electric lifting system, camera frame, projector, wedding system, electric turning bed, electric nursing bed, etc.
TECHNICAL PARAMETERS
Voltage | DC12~19V |
No-load Revolutions (RPM) | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 65 |
Load Revolution (RPM) | 4 | 8 | 12 | 16 | 24 | 32 | 40 | 48 | 52 |
No-load Current (A) | 0.1 | 0.1 | 0.1 | 0.1 | 0.13 | 0.13 | 0.11 | 0.06 | 0.08 |
Rated Current (A) | 0.59 | 0.59 | 0.59 | 0.59 | 0.68 | 0.68 | 0.68 | 0.65 | 0.65 |
Rated Torque (KG.CM) | 12 | 12 | 9.5 | 7 | 5 | 4 | 3.5 | 2.5 | 2.5 |
Reduction Ratio | 1/516 | 1/516 | 1/314 | 1/221 | 1/148 | 1/111 | 1/95 | 1/58 | 1/58 |
12mm Stroke Torque (KG) | 7.00 | 7.00 | 5.54 | 4.08 | 2.92 | 2.33 | 2.04 | 1.46 | 1.46 |
16mm Stroke Torque (KG) | 4.88 | 4.88 | 3.86 | 2.84 | 2.03 | 1.63 | 1.42 | 1.02 | 1.02 |
20mm Stroke Torque (KG) | 3.6 | 3.6 | 2.85 | 2.1 | 1.5 | 1.2 | 1.05 | 0.75 | 0.75 |
|
No-load Revolutions (RPM) | 87 | 100 | 120 | 150 | 200 | 300 | 400 | 500 | 600 |
Load Revolution (RPM) | 69.6 | 80 | 96 | 120 | 160 | 240 | 320 | 400 | 480 |
No-load Current (A) | 0.1 | 0.11 | 0.1 | 0.12 | 0.1 | 0.09 | 0.1 | 0.1 | 0.1 |
Rated Current (A) | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.64 | 0.68 | 0.68 | 0.68 |
Rated Torque (KG.CM) | 2.5 | 2 | 2 | 1.8 | 1 | 0.8 | 0.5 | 0.5 | 0.5 |
Reduction Ratio | 1/58 | 1/48 | 1/41 | 1/31 | 1/22 | 1/17 | 1/12 | 1/9 | 1/9 |
12mm Stroke Torque (KG) | 1.46 | 1.17 | 1.17 | 1.05 | 0.58 | 0.47 | 0.29 | 0.29 | 0.29 |
16mm Stroke Torque (KG) | 1.02 | 0.81 | 0.81 | 0.73 | 0.41 | 0.33 | 0.20 | 0.20 | 0.20 |
20mm Stroke Torque (KG) | 0.75 | 0.6 | 0.6 | 2.1 | 1.5 | 1.2 | 1.05 | 0.75 | 0.75 |
Voltage | DC24~32V |
No-load Revolutions (RPM) | 5 | 10 | 15 | 20 | 30 | 50 | 60 | 87 | 100 |
Load Revolution (RPM) | 4 | 8 | 12 | 16 | 24 | 40 | 48 | 69.6 | 80 |
No-load Current (A) | 0.04 | 0.05 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Rated Current (A) | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
Rated Torque (KG.CM) | 12 | 12 | 9.5 | 8 | 5 | 3.5 | 3 | 3 | 2 |
Reduction Ratio | 1/516 | 1/516 | 1/314 | 1/221 | 1/148 | 1/95 | 1/58 | 1/58 | 1/48 |
12mm Stroke Torque (KG) | 7.00 | 7.00 | 5.54 | 4.67 | 2.92 | 2.04 | 1.75 | 1.75 | 1.17 |
16mm Stroke Torque (KG) | 4.88 | 4.88 | 3.86 | 2.85 | 2.03 | 1.42 | 1.22 | 1.22 | 0.81 |
20mm Stroke Torque (KG) | 3.6 | 3.6 | 2.85 | 2.4 | 1.5 | 1.05 | 0.9 | 0.9 | 0.6 |
|
No-load Revolutions (RPM) | 150 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 |
Load Revolution (RPM) | 120 | 160 | 240 | 320 | 400 | 480 | 640 | 800 |
No-load Current (A) | 0.06 | 0.03 | 0.03 | 0.02 | 0.04 | 0.04 | 0.07 | 0.04 |
Rated Current (A) | 0.48 | 0.45 | 0.48 | 0.45 | 0.52 | 0.52 | 0.58 | 0.52 |
Rated Torque (KG.CM) | 1.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 |
Reduction Ratio | 1/31 | 1/22 | 1/17 | 1/9 | 1/9 | 1/9 | 1/9 | 1/3 |
12mm Stroke Torque (KG) | 0.88 | 0.58 | 0.58 | 0.29 | 0.29 | 0.29 | 0.29 | 0.18 |
16mm Stroke Torque (KG) | 0.61 | 0.41 | 0.41 | 0.20 | 0.20 | 0.20 | 0.20 | 0.12 |
20mm Stroke Torque (KG) | 0.45 | 0.3 | 0.3 | 0.15 | 0.15 | 0.15 | 0.15 | 0.09 |
OUTLINE DIMENSION DRAWING