Product Images
Contact Us
If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253
Bore | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
Motion Pattern | FDouble-acting | ||||||
Working Medium | Filtered air | ||||||
Proof Pressure | 1.5MPa | ||||||
Max. Operating Pressure | 1.0MPa | ||||||
Min. Operating Pressure | 0.1MPa | ||||||
Buffer | Air Buffer (standard) | ||||||
Ambient temperature | -5~70℃ | ||||||
Operating Speed | 50~800mm/s | ||||||
Port Size | G1/8 | G1/4 | G3/8 | G1/2 |
No. | Item | No. | Item | No. | Item | No. | Item |
1 | Piston rod nut | 2 | Piston rod nut | 11 | Wearing ring | 12 | Cylinder barrel |
3 | Front cover dust ring | 4 | Oil bearing | 13 | Piston | 14 | Buffer needle seal ring |
5 | Front cover | 6 | Buffer seal ring | 15 | Buffer adjustment needle | 16 | Back cover |
7 | Tube wall | 8 | Piston rod seal ring | 17 | Hex socket screw | 18 | End cap retaining nut |
9 | Piston | 10 | Magnet (optional) |
Basic type
Bore | AM | B | D2 | D5 | D7 | E | EE(G) | J3 | J4 | KK | L2 | L3 | L4 | L5 | L6 | L7 | L8 | SW1 | SW2 | VD | WH | ZB |
32 | 22 | 30 | 12 | 32.5 | M6 | 45 | 1/8 | 6 | 5.2 | M10x1.25 | 41.6 | 62.8 | 4 | 26 | 16 | 3.3 | 10 | 10 | 6 | 16 | 26 | 120 |
40 | 24 | 35 | 16 | 38 | M6 | 54 | 1/4 | 8 | 6 | M12x1.25 | 44 | 77 | 4 | 29.6 | 16 | 3.6 | 10.5 | 13 | 6 | 20 | 30 | 135 |
50 | 32 | 40 | 20 | 46.5 | M8 | 64 | 1/4 | 10 | 8.5 | M16x1.5 | 51 | 78 | 4 | 30 | 17 | 5.1 | 11.5 | 17 | 8 | 27 | 37 | 143 |
63 | 32 | 45 | 20 | 56.5 | M8 | 75 | 3/8 | 12.4 | 10 | M16x1.5 | 54 | 87 | 4 | 35.6 | 17 | 6.6 | 15 | 17 | 8 | 27 | 37 | 158 |
80 | 40 | 45 | 25 | 72 | M10 | 93 | 3/8 | 12.5 | 8 | M20x1.5 | 64.4 | 95.2 | 4 | 35.9 | 17 | 10.5 | 15.7 | 22 | 10 | 34.7 | 46 | 174 |
100 | 40 | 55 | 25 | 89 | M10 | 110 | 1/2 | 11.8 | 10 | M20x1.5 | 69.8 | 100.4 | 4 | 39 | 17 | 8 | 19.2 | 22 | 10 | 38.2 | 51 | 189 |
125 | 54 | 60 | 32 | 110 | M12 | 134 | 1/2 | 13 | 8 | M27x2 | 83 | 24 | 6 | 44.7 | 22 | 14 | 20.5 | 27 | 12 | 46 | 65 | 225 |
Double piston rod type
Bore | 32 | 40 | 50 | 63 | 80 | 100 |
B | 30 | 35 | 40 | 45 | 45 | 55 |
L15 | 46 | 165 | 180 | 195 | 200 | 240 |
VD | 16 | 20 | 27 | 27 | 34.7 | 38.2 |
ZB | 120 | 135 | 143 | 153 | 174 | 189 |
DNC Standard Cylinder | ISO15552 Cylinder