TAIXI Pneumatic Hydraulic Co.,Ltd. Are Professional Pneumatic Air Cylinder Actuator Manufacturers And Suppliers. Contact Us
HOME / ALL PRODUCTS / Pneumatic Cylinder Actuator / Standard Pneumatic Cylinder / Standard Air Cylinder Accessories

Standard Air Cylinder Accessories

Product Images

Contact Us

If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253

What’sApp: 15669851253

  • Product Specifications
  • Product Details
  • Size Weight
  • Related Data
  • Product Video

ISO-LB Type Foot Bracket

Bore/Symbol AA AC AD AE AF AG AH AP AT
32 158 142 8 47 32 24 32 7 3
40 179 161 9 53 36 28 36 9 3
50 190 170 10 65 45 32 45 9 3
63 209 185 12 75 50 32 50 9 3
80 248 210 19 95 63 41 63 12 4
100 266 228 19 115 75 45 71 14.5 4
125 290 250 20 140 90 45 90 16.5 6
160 340 300 20 180 115 60 115 18.5 6
200 380 320 30 220 135 70 135 24 9

ISO-CA Type Single Earring

Bore/Symbol S T DC DD DE DJ DQ
32 45 32.5 22 10 10 13 26
40 52 38 25 11 12 16 28
50 65 46.5 27 13 12 17 32
63 76 56.5 32 16 16 22 40
80 90 72 36 16 16 24 50
100 112 89 41 20 20 26 60
125 140 110 50 25 25 33 70
160 180 140 55 30 30 35.5 89.5
200 220 175 60 30 30 36 89.7

ISO-CB Type Double Earring

Bore/Symbol CC CD CE CJ CP CT PA1 PB1 S T
32 22 10 10 14 26 45 51 45.5 45 32.5
40 25 11 12 17 28 50 59 52.5 52 38
50 27 13 12 17 32 60 67 60.5 65 46.5
63 32 16 16 22 40 70 77 70.5 75 56.5
80 36 16 16 25 50 90 97 90.5 97 72
100 41 20 20 26 60 110 119 110.5 112 89
125 50 25 25 30 70 130 139 130.5 140 110
160 55 30 30 35.5 90 170 181 170.5 180 140
200 60 30 30 36 90 170 181 170.5 220 175

ISO-SDB Type

Bore/Symbol A B BG BH BI BL BM BN BO BS BR C D F G BQ
32 6.6 10 18 31 21 8 32 38 51 12 20 1.6 10 10.5 3 26
40 6.6 11 22 35 24 10 36 41 54 15 22 1.6 12 10.5 3 28
50 9 13 30 45 33 12 45 50 65 18 26 1.6 12 10.5 3 32
63 9 15 35 50 37 12 50 52 67 22 30 1.6 16 10.5 3 40
80 11 15 40 60 47 14 63 66 86 20 30 2.5 16 10.5 3 50
100 11 19 50 70 55 15 71 76 96 20 38 2.5 20 10.5 3 60
125 14 22.5 60 90 70 20 90 94 124 30 45 3.2 25 10.5 3 70

ISO-FA/FB Type Flange

Bore/Symbol AJ AK BA BB BC BD BE BF BH BP T
32 11 7 30.5 10 47 32 80 64 4 7 32.5
40 11 7 35.5 10 53 36 90 72 4 9 38
50 14 9 40.5 12 65 45 110 90 4 9 46.5
63 14 9 45.5 12 75 50 125 100 6 9 56.5
80 17 11 45.5 16 95 63 154 126 6 12.5 72
100 17 11 55.5 16 115 75 186 150 6 14.5 89
125 19 13 60.5 20 140 90 224 180 8 16.5 110
160 25 17 65.5 20 180 115 280 230 8 18.5 140
200 25 17 75.5 25 220 135 320 270 12 24 175

ISO-TC Type Central Trunnion

Bore/Symbol EB EC ED EE EG EP ET HC
32 100 52 32.5 52 25 12 20 37
40 113 63 38 63 25 16 22 45
50 125 74 46.5 75 25 16 22 55
63 140 80 56.5 90 25 20 28 68
80 160 105 72 105 25 20 28 87
100 182 128 89 128 25 25 34 107.5
125 - - - - - - - -
160 - - - - - - - -
200 - - - - - - - -

ISO-Y Joint / ISO-I Joint

Bore/Symbol NA NC ND NE NF NG NH NM NP NQ PA PB
32 19 10 40 52 15 20 M10×1.25 10 20 52 26.2 20
40 25.4 12 48 67 24 20 M12×1.25 12 24 62 32.8 26.5
50 32 16 64 89 32 23 M14×1.25 16 32 83 39.3 33
63 32 16 64 89 32 23 M16×1.5 16 32 83 39.3 33
80 44.4 20 80 112 40 30 M20×1.5 20 40 105 53.3 45
100 44.4 20 80 112 40 30 M20×1.5 20 40 105 53.3 45
125 55 30 110 155 50 56 M27×2.0 30 54 148 64 55.6
160 70 35 144 201 50 72 M36×2.0 35 72 191 80 70.6
200 70 35 144 201 55 72 M36×2.0 35 72 191 80 70.6

ISO-UJ Type Float Joint

Bore/Symbol MA MB MC MD ME MF MG MH MI MK
32 58 22 7 21 26 11.5 7 10 M10×1.25 12
40 58 22 8 21 28 11.5 8 12 M12×1.25 12
50 90 27 10 41 44.5 20 10 17 M14×1.25 7
63 90 27 10 41 44.5 20 10 17 M16×1.5 7
80 102 29 13 46 53 24 13 22 M20×1.5 10
100 102 29 13 46 53 24 13 22 M20×1.5 10
125 147 54 13 64 62 39 14 30 M27×2.0 9
160 251 72 22 115 80 80 18 36 M36×2.0 4
200 251 72 22 115 80 80 18 36 M36×2.0 4

ISO-PHS Type Fisheye Joint

Bore/Symbol PA PB PC PD PE PF PG PH
32 11 26 10 21 42 56 M10×1.25 13
40 12 30 12 24 50 65 M12×1.25 13
50 15 38 16 33 64 83 M14×1.25 15
63 15 38 16 33 64 83 M16×1.5 15
80 18 46 20 40 77 100 M20×1.5 15
100 18 46 20 40 77 100 M20×1.5 15
125 37 70 30 51 110 145 M27×2.0 15
160 43 80 35 56 125 165 M36×2.0 16
200 43 80 35 56 125 165 M36×2.0 16

LB Type Foot Bracket

Bore/Symbol AA AC AD AE AF AG AJ AP AT
32 153 134 9.5 50 33 20.5 28 9 3
40 169 140 14.5 57 36 23.5 30 12 3
50 173 149 12 68 47 28 36.5 12 3
63 184 158 13 80 56 31 41 12 3
80 199 167 16 97 70 30 49 14 4
100 210 174 18 112 84 30 57 14 4
125 249 213 18 140 90 45 90 16 8
160 328 288 20 180 115 60 115 18 8
200 380 320 30 220 135 70 135 22 10

FA/FB Type Flange

Bore/Symbol BA BB BC BD BE BF BH AJ AK BP T
32 28.3 10 47 33 72 58 6.5 10.5 6.5 7 33
40 32.3 10 52 36 84 70 6.5 10.5 6.5 7 37
50 38.3 10 65 47 104 86 6.5 13.5 6.5 9 47
63 38.3 12 76 56 116 98 8.5 13.5 8.5 9 56
80 47.3 16 95 70 143 119 10.5 15 10.5 11 70
100 47.3 16 115 84 162 138 10.5 15 10.5 11 84
125 56 20 140 90 224 180 15 19 12.5 16 110
160 63 25 180 115 280 230 20 25 16.5 18 140
200 81 25 220 135 320 270 20 25 16.5 22 175

CA Type Single Earring

Bore/Symbol S T DC DD DE DJ DQ
32 48 33 34 14 12 14 16
40 50 37 34 14 14 14 20
50 62 47 34 15 14 15 20
63 75 56 34 15 14 15 20
80 94 70 48 20 20 20 32
100 112 84 48 20 20 20 32
125 140 110 50 25 25 25 70
160 180 140 55 30 30 30 90
200 220 175 60 30 30 30 90

CB Type Double Earring

Bore/Symbol CC CD CE CJ CP CT PA1 PB1 S T
32 19 5 12 13 16 32 41 33.5 48 33
40 19 5 14 13 20.5 44 51.8 45.8 50 37
50 19 3 14 15 20.3 52 60.3 54 62 47
63 19 2 14 15 20.3 52 60.3 54 75 56
80 32 8 20 21 32.3 64 73.8 65.5 94 70
100 32 8 20 21 32.3 64 73.8 65.5 94 70
125 50 25 25 25 70 120 130 121.5 140 110
160 55 30 30 30 90 160 170 161.5 180 140
200 60 30 30 30 90 160 170 161.5 220 175

Y Type Joint / I Type Joint

Bore/Symbol NA NB NC ND NE NF NG NH NJ NK NM NP NQ PA PB
32 19 20 10 40 52 15 20 M10×1.25 12 18 10 20 52 25 19.5
40 25.4 24 12 48 67 24 20 M12×1.25 20 23 12 24 62 32.8 26.5
50 32 32 16 64 89 32 23 M14×1.25 22 30 16 32 83 39.3 33
63 32 32 16 64 89 32 23 M16×1.5 22 30 16 32 83 39.3 33
80 44.4 40 20 80 112 40 30 M20×1.5 30 39 20 40 105 53.5 45
100 44.4 40 20 80 112 40 30 M20×1.5 30 39 20 40 105 53.5 45
125 55 45 25 110 155 40 56 M27×2.0 30 54 48 64 148 64 55
160 80 54 30 120 130 135 50 M36×2.0 40 54 40 35 150 91 81
200 80 54 30 120 130 135 50 M36×2.0 40 54 40 35 150 91 81

TC Type Central Trunnion

Bore/Symbol EB EC ED EE EG EP ET S
40 113 63 37 63 25 25 30 45.5
50 126 76 47 76 25 25 30 55.5
63 138 88 56 88 25 25 30 68.5
80 164 114 70 114 25 25 30 87.5
100 182 132 84 132 25 25 40 107.5
125 210 160 110 160 25 25 30 134.5
160 264 200 140 200 32 32 38 172.5
200 336 240 175 240 48 37 44 212.5

TC-M Type

Bore/Symbol HA HB HC HD HE HF HI HJ HQ HR HT HP
40 110 80 45.5 22 109 86 81.5 50 23 2 12 12
50 110 80 55.5 22 122 99 88 50 23 2 12 12
63 110 80 68.5 22 134 111 94 50 23 2 12 12
80 120 85 87.5 22 160 137 127 70 23 2 14 14
100 120 85 107.5 22 178 155 136 70 23 2 14 14

Float Joint

Bore/Symbol MA MB MC MD ME MF MG MH MI MJ MK
20 51 20 6 17 8 M8×1.25 12 24 13 8 M8×1.25
25 58 22 7 21 8 M10×1.25 12 26 17 10 M10×1.25
32 58 22 7 21 8 M10×1.25 12 26 17 10 M10×1.25
40 58 22 8 21 7 M12×1.25 12 28 19 12 M12×1.25

M-PHS Type Fisheye Joint

Bore/Symbol PA PB PC PD PE PF PG PH PI PJ PK PL PM
20 8 12 9 10.4 22 36 47 M8×1.25 17 16 12.5 5 14
25 10 14 11 12.9 26 43 56 M10×1.25 21 19 15 6.5 17
32 10 14 11 12.9 26 43 56 M10×1.25 21 19 15 6.5 17
40 12 16 12 15.4 30 50 65 M12×1.25 24 22 17.5 6.5 19

Flange

Bore/Symbol B C C(MSA Series) C(MSAL Series) BB BC BD BE BF BP P
MA Series MAL Series 0-50 51-100 0-50 51-100
16 38 60 - 60 85 - - 3 26 - 52 40 5.5 16
20 40 76 70 76 101 70 95 4 38 - 64 50 6.5 12
25 44 76 70 76 101 70 95 4 38 - 64 50 6.5 14
32 44 76 70 76 101 70 95 4 47 33 72 58 6.5 14
40 46 76 92 76 101 92 117 4 50 36 84 70 6.5 14

Bracket

Bore/Symbol B F AA
(MA Series)
AA
(MAL Series)
AA (MSA Series) AA (MSAL Series) AB AC
(MA Series)
AC
(MAL Series)
AC (MSA Series) AC (MSAL Series) AE AF AL AQ AP AT AH
0-50 51-100 0-50 51-100 0-50 51-100 0-50 51-100
16 38 16 98 - 98 123 - - 25 86 - 86 111 - - 44 32 13 6 5.5 3 20
20 40 12 122 116 122 147 116 141 25 106 100 106 131 100 125 54 40 15 8 6.5 3 25
25 44 14 122 116 122 147 116 141 29 106 100 106 131 100 125 54 40 15 8 6.5 3 25
32 44 14 142 136 142 167 136 161 19 126 120 126 151 120 145 59 45 25 8 6.5 4 32
40 46 14 142 158 142 167 158 183 21 126 142 126 151 142 167 64 60 25 8 6.5 4.5 36

Bracket

Bore/Symbol D S Q CA CB (MA
Series)
CB (MAL
Series)
CB (MSA Series) CB (MSAL Series) CD CE CF CH CT CP CQ PA PB
0-50 51-100 0-50 51-100
16 16 9 12 - 107 - 107 132 - - 23 - 12 20 2.3 5.5 16.5 21 17
20 21 12 16 51 128 122 128 153 122 147 48 67 32 32 3 6.5 22 27 22.5
25 21 12 16 51 132 126 132 157 126 151 48 67 32 32 3 6.5 22 27 22.5
32 27 15 16 51 135 129 135 160 129 154 52 67 36 36 4 6.5 24 30 24.5
40 27 15 20 55 137 153 137 162 153 178 56 71 40 40 4 6.5 28 34 28.5

M-Y Type Joint / M-I Type Joint

Bore/Symbol NA NC ND NE NF NG NH NJ NK NL NM NN NP NQ PA PB
20 16 8 30 40 11 15 M8×1.25 10 16 14 8 8 15 40 21 16.5
25 19 10 40 52 15 20 M10×1.25 12 20 18 10 10 20 52 25 16.5
32 19 10 40 52 15 20 M10×1.25 12 20 18 10 10 20 52 25 19.5
40 25.4 10 45 57 15 25 M12×1.25 15 24 23 14 10 20 57 31 26

Overall Dimension

Bore/Symbol B E C H L N O R S G BT CG CH BU S
8/10 4.5 4 12.5 24 20 8.1 13 5 2.5 4 14 3.7 0.5 17 0.2
12/16 5.5 6 15 27 25 13 18 7 3 6 19 5.6 0.8 24 0.4
20/25 6.6 8 20 29.5 32 16.1 24 10 4 8 25.5 7.5 0.9 29.5 0.5