Product Images
Contact Us
If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253
The maximum allowable load is 2~3 times larger than that of the CXS series.
Double cylinder design, 2 times output force
High non-rotating accuracy
Lateral load resistance is strong
Standard stroke adjustment device: 0~-10mm.
Bore(mm) | 6 | 10 | 15 | 20 | 25 | 32 |
Working Medium | Air | |||||
Motion Pattern | Double-acting | |||||
Max. Operating Pressure | 0.7MPa | |||||
Min. Operating Pressure | 0.15MPa | 0.1MPa | ||||
Ambient and fluid temperature | -10~+60℃ (No Freezing) | |||||
Cushion | Both Side Rubber | |||||
Piston speed | 50~500mm/s | |||||
Structure | Dual Cylinder (2 times output force) | |||||
Lubrication | Non-lube | |||||
Stroke adjustment range | 0~-10mm | |||||
Bearing | Sliding bearing / Ball bearing | |||||
Port Size | M5×0.8 | Rc1/8 |
Model | S | SS | ZZ | Z | W |
CXSW□6-10 | 10 | 66 | 103 | 40 | 46 |
CXSW□6-20 | 20 | 76 | 123 | 50 | 56 |
CXSW□6-30 | 30 | 86 | 143 | 60 | 66 |
CXSW□6-40 | 40 | 96 | 163 | 70 | 76 |
CXSW□6-50 | 50 | 106 | 183 | 80 | 86 |
In order to install magnetic switch of CXSW□6-10 and CXSW□6-20, cut off the part that fixes the magnetic switch groove. (Size of the marked *)
Model | S | SS | ZZ | Z | |
Standard Stroke | CXSW□10-10 | 10 | 92 | 136 | 52 |
CXSW□10-20 | 20 | 102 | 156 | 62 | |
CXSW□10-30 | 30 | 112 | 176 | 72 | |
CXSW□10-40 | 40 | 122 | 196 | 82 | |
CXSW□10-50 | 50 | 132 | 216 | 92 | |
Long Stroke (-XB11) |
CXSW□10-75 | 75 | 157 | 226 | 117 |
CXSW□10-100 | 100 | 182 | 316 | 142 | |
CXSW□10-125 | 125 | 207 | 366 | 167 | |
CXSW□10-150 | 150 | 232 | 416 | 192 |
In order to install magnetic switch of CXSW□10-10 and CXSW□10-20, cut off the part that fixes the magnetic switch groove. (Size of the marked *)
Model | S | SS | ZZ | Z | |
Standard Stroke | CXSW□15-10 | 10 | 105 | 153 | 55 |
CXSW□15-20 | 20 | 115 | 173 | 65 | |
CXSW□15-30 | 30 | 125 | 193 | 75 | |
CXSW□15-40 | 40 | 135 | 213 | 85 | |
CXSW□15-50 | 50 | 145 | 233 | 95 | |
Long Stroke (-XB11) |
CXSW□15-75 | 75 | 170 | 283 | 120 |
CXSW□15-100 | 100 | 195 | 333 | 145 | |
CXSW□15-125 | 125 | 220 | 383 | 170 | |
CXSW□15-150 | 150 | 245 | 433 | 195 |
In order to install magnetic switch of CXSW□15-10 and CXSW□15-20, cut off the part that fixes the magnetic switch groove. (Size of the marked *)
Model | S | SS | ZZ | Z | |
Standard Stroke | CXSW□20-10 | 10 | 120 | 178 | 60 |
CXSW□20-20 | 20 | 130 | 198 | 70 | |
CXSW□20-30 | 30 | 140 | 218 | 80 | |
CXSW□20-40 | 40 | 150 | 238 | 90 | |
CXSW□20-50 | 50 | 160 | 258 | 100 | |
CXSW□20-75 | 75 | 185 | 308 | 125 | |
CXSW□20-100 | 100 | 210 | 358 | 150 | |
Long Stroke (-XB11) |
CXSW□20-125 | 125 | 235 | 408 | 175 |
CXSW□20-150 | 150 | 260 | 458 | 200 | |
CXSW□20-175 | 175 | 285 | 508 | 225 | |
CXSW□20-200 | 200 | 310 | 558 | 250 |
In order to install magnetic switch of CXSW□20-10 and CXSW□20-20, cut off the part that fixes the magnetic switch groove. (Size of the marked *)
Model | S | SS | ZZ | Z | |
Standard Stroke | CXSW□25-10 | 10 | 122 | 180 | 62 |
CXSW□25-20 | 20 | 132 | 200 | 72 | |
CXSW□25-30 | 30 | 142 | 220 | 82 | |
CXSW□25-40 | 40 | 152 | 240 | 92 | |
CXSW□25-50 | 50 | 162 | 260 | 102 | |
CXSW□25-75 | 75 | 187 | 310 | 127 | |
CXSW□25-100 | 100 | 212 | 360 | 152 | |
Long Stroke (-XB11) |
CXSW□25-125 | 125 | 237 | 410 | 177 |
CXSW□25-150 | 150 | 262 | 460 | 202 | |
CXSW□25-175 | 175 | 287 | 510 | 227 | |
CXSW□25-200 | 200 | 312 | 560 | 252 |
In order to install magnetic switch of CXSW□25-10 and CXSW□25-20, cut off the part that fixes the magnetic switch groove. (Size of the marked *)
Model | S | SS | ZZ | Z | |
Standard Stroke | CXSW□32-10 | 10 | 143 | 113 | 83 |
CXSW□32-20 | 20 | 153 | 133 | 93 | |
CXSW□32-30 | 30 | 163 | 253 | 103 | |
CXSW□32-40 | 40 | 173 | 273 | 113 | |
CXSW□32-50 | 50 | 183 | 293 | 123 | |
CXSW□32-75 | 75 | 208 | 343 | 148 | |
CXSW□32-100 | 100 | 233 | 393 | 173 | |
Long Stroke (-XB11) |
CXSW□32-125 | 125 | 258 | 443 | 198 |
CXSW□32-150 | 150 | 283 | 493 | 223 | |
CXSW□32-175 | 175 | 308 | 543 | 248 | |
CXSW□32-200 | 200 | 333 | 593 | 273 |
In order to install magnetic switch of CXSW□32-10 and CXSW□32-20, cut off the part that fixes the magnetic switch groove. (Size of the marked *)
CXSW Double Rod Cylinder | Double Rod Cylinder