



Product Images



Contact Us
If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253
| Bore (mm) | 6 | 10 | 15 | 20 | 25 | 32 | |
| Working Medium | Air | ||||||
| Motion Pattern | Double-acting | ||||||
| Max. Operating Pressure | 0.7 | ||||||
| Min. Operating Pressure | 0.15 | 0.1 | 0.05 | ||||
| Ambient and Fluid Temp. | -10~60℃ (No Freezing) | ||||||
| Buffer | Rubber Bumper on Both Ends | ||||||
| Piston Speed mm/s | 30~300 | 30~800 | 30~700 | 30~600 | |||
| Structure | Double cylinder (2 times output force) | ||||||
| Lubrication | Non-lube | ||||||
| Stroke adjustment range | Retraction stroke 0~-5mm | ||||||
| Bearing | Sliding bearing/Ball bearing | ||||||
| Non-rotating accuracy of piston rod | Sliding bearing | ±0.1° | |||||
| Ball bearing | ±0.1° | ||||||
| Port Size Rc | M5×0.8 | 1/8 | |||||


| Model | Stroke | 10+1/2 Stroke | 13+Stroke | 45+Stroke | 58.5+Stroke |
| CXS□6-10 | 10 | 15 | 23 | 55 | 68.5 |
| CXS□6-20 | 20 | 20 | 33 | 65 | 78.5 |
| CXS□6-30 | 30 | 25 | 43 | 75 | 88.5 |
| CXS□6-40 | 40 | 30 | 53 | 85 | 98.5 |
| CXS□6-50 | 50 | 35 | 63 | 95 | 108.5 |

| Model | A | B | C | D | E | F | G | H | I | J | K | L | M | N | NN | O | OO | P | PP | Q | R | RR | S | SS | T | TT | U | UU | V | W | X | Y | Z | ZZ | |
| CXS□10-10 CXS□10-20 CXS□10-30 CXS□10-40 CXS□10-50 |
46 | 17 | 44 | 15 | 7.5 | 2-M4×0.7 (Thru Hole) |
35 | 20 | 4 | 8 | 9 | 20 |
2-Φ3.4 Thru Hole |
2-M3×0.5 Thread |
Φ6 | 5 | M4×0.7×14.5L | 33.6 | M4×0.7 | 8.5 | 7 | 30 | 7 | 10 20 30 40 50 |
65 75 85 95 105 |
- | 5 | 8 |
4-M5×0.8 Thread |
4-M3×0.5 Thread |
2-M4×0.7 Thread depth 6 |
M3×0.5×10L | M3×0.5×5L | 30 | 82 |
| 92 | |||||||||||||||||||||||||||||||||||
| 102 | |||||||||||||||||||||||||||||||||||
| 40 | 112 | ||||||||||||||||||||||||||||||||||
| 122 | |||||||||||||||||||||||||||||||||||
| CXS□15-10 CXS□15-20 CXS□15-30 CXS□15-40 CXS□15-50 |
58 | 20 | 56 | 18 | 9 | 2-M5×0.8 (Thru Hole) |
45 | 25 | 5 | 10 | 9 | 30 | 2-Φ4.3 Thru Hole 2-Φ8 Counterbore depth 4.4 |
2-M4×0.7 Thread depth 6 |
Φ8 | 6 | M4×0.7×14.5L | 48 | M4×0.7 | 10 | 10 | 38.5 | 10 | 10 20 30 40 50 |
70 80 90 100 110 |
- | 5 | 8 | 4-M5×0.8 Thread depth 4.5 (Air inlet) (same as the opposite) |
4-M4×0.7 Thread depth 5 (same as the opposite) |
2-M4×0.7 Thread depth 6 |
M5×0.8×10L | M4×0.7×4L | 25 | 89 |
| 99 | |||||||||||||||||||||||||||||||||||
| 109 | |||||||||||||||||||||||||||||||||||
| 35 | 119 | ||||||||||||||||||||||||||||||||||
| 129 | |||||||||||||||||||||||||||||||||||
| CXS□20-10 CXS□20-20 CXS□20-30 CXS□20-40 CXS□20-50 CXS□20-75 CXS□20-100 |
64 | 25 | 62 | 23 | 11.5 | 2-M5×0.8 (Thru Hole) |
50 | 28 | 6 | 12 | 12 | 30 | 2-Φ5.5 Thru Hole 2-Φ9.5 Counterbore depth 5.3 |
2-M4×0.7 Thread depth 6 |
Φ10 | 8 | M6×1.0×18.5L | 53 | M6×1.0 | 7.75 | 12.5 | 45 | 7.75 | 10 20 30 40 50 75 100 |
80 90 100 110 120 145 170 |
9.5 | 6.5 | 8 | 4-M5×0.8 Thread depth 4.5 (Air inlet) (same as the opposite) |
8-M4×0.7 Thread depth 6 (same as the opposite) |
2-M4×0.7 Thread depth 6 |
M6×1.0×12L | M5×0.8×5L | 30 | 104 |
| 114 | |||||||||||||||||||||||||||||||||||
| 40 | 124 | ||||||||||||||||||||||||||||||||||
| 134 | |||||||||||||||||||||||||||||||||||
| 144 | |||||||||||||||||||||||||||||||||||
| 60 | 169 | ||||||||||||||||||||||||||||||||||
| 194 | |||||||||||||||||||||||||||||||||||
| CXS□25-10 CXS□25-20 CXS□25-30 CXS□25-40 CXS□25-50 CXS□25-75 CXS□25-100 |
80 | 30 | 78 | 28 | 14 | 2-M6×1.0 (Thru Hole) |
60 | 35 | 6 | 12 | 12 | 30 | 2-Φ6.9 Thru Hole 2-Φ11 Counterbore depth 6.3 |
2-M5×0.8 Thread depth 7.5 |
Φ12 | 10 | M6×1.0×18.5L | 64 | M6×1.0 | 8.5 | 15 | 46 | 15 | 10 20 30 40 50 75 100 |
82 92 102 112 122 147 172 |
13 | 9 | 9 | 4-1/8 Thread depth 6.5 (Air inlet) (same as the opposite) |
8-M5×0.8 Thread depth 7.5 (same as the opposite) |
2-M4×0.7 Thread depth 6 |
M6×1.0×14L | M6×1.0×5L | 30 | 106 |
| 116 | |||||||||||||||||||||||||||||||||||
| 40 | 126 | ||||||||||||||||||||||||||||||||||
| 136 | |||||||||||||||||||||||||||||||||||
| 146 | |||||||||||||||||||||||||||||||||||
| 30 | 171 | ||||||||||||||||||||||||||||||||||
| 196 | |||||||||||||||||||||||||||||||||||
| CXS□32-10 CXS□32-20 CXS□32-30 CXS□32-40 CXS□32-50 CXS□32-75 CXS□32-100 |
98 | 38 | 96 | 36 | 18 | 2-M6×1.0 (Thru Hole) |
75 | 44 | 8 | 16 | 14 | 30 | 2-Φ6.9 Thru Hole 2-Φ11 Counterbore depth 6.3 |
2-M5×0.8 Thread depth 8 |
Φ16 | 13 | M8×1.25×23L | 76 | M8×1.25 | 9 | 19 | 56 | 19 | 10 20 30 40 50 75 100 |
92 102 112 122 132 157 182 |
20 | 11.5 | 10 | 4-1/8 Thread depth 6.5 (Air inlet) (same as the opposite) |
8-M5×0.8 Thread depth 7.5 (same as the opposite) |
2-M8×1.25 Thread depth 12 |
M8×1.25×16L | M8×1.25×8L | 40 | 122 |
| 132 | |||||||||||||||||||||||||||||||||||
| 60 | 142 | ||||||||||||||||||||||||||||||||||
| 152 | |||||||||||||||||||||||||||||||||||
| 162 | |||||||||||||||||||||||||||||||||||
| 70 | 187 | ||||||||||||||||||||||||||||||||||
| 212 |
Dual Rod Cylinders | SMC CXSM