Product Images
Contact Us
If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253
1. Implement enterprise standards
2. Embedded body installation fixed form, saving installation space;
3. Double Rod Cylinder has a certain anti-bending and anti-torsion performance, can withstand a certain lateral load;
4. Fixing plate has mounting holes on three sides, easy for multi-position loading;
5. Body front anti-collision pad can adjust the cylinder stroke, and ease the impact;
6. This series of cylinder standard configuration with magnetic, no magnetic optional.
Bore (mm) | 10 | 16 | 20 | 25 | 32 |
Motion Pattern | Double-acting | ||||
Working Medium | Air | ||||
Operating Pressure | 0.1~1.0MPa(14~145psi) | ||||
Proof Pressure | 1.5MPa(215psi) | ||||
Ambient Temp. | -20~70 ℃ | ||||
Speed Range mm/s | 30~500 | ||||
Adjusting stroke mm | -10~0 | ||||
Stroke tolerance range | +1.0/0 | ||||
Buffer type | Bumper | ||||
*Non-turning accuracy | ±0.4° | ±0.3° | |||
**Port Size | M5×0.8 | PT1/8 |
* When the rotary accuracy is the full recovery of the cylinder, the angle of the cylinder fixed plate can be turned;
** Pipe thread has NPT, G to choose;
Another: TN series is attached to the magnet.
Bore (mm) | Standard Stroke (mm) | Max. Stroke |
10 | 10 20 30 40 50 60 70 80 90 100 | 100 |
16, 20, 25, 30 | 10, 20, 30, 40, 50, 60, 70, 80, 90, 100, 125, 150, 175, 200 | 200 |
Bore (mm) |
Piston rod O.D. (mm) |
Motion Pattern | Compression area (mm²) |
Air Pressure (MPa) | |||||||
0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | |||||
6 | 4 | Double-acting | Extend | 56.5 | 5.7 | 11.3 | 17.0 | 22.6 | 28.3 | 33.9 | 39.6 |
Return | 31.4 | 3.1 | 6.3 | 9.4 | 12.6 | 15.7 | 18.8 | 22.3 | |||
10 | 6 | Double-acting | Extend | 157.1 | 15.7 | 31.4 | 47.1 | 62.8 | 78.5 | 94.2 | 110.0 |
Return | 100.5 | 10.1 | 20.1 | 30.2 | 40.2 | 50.3 | 60.3 | 70.4 | |||
16 | 8 | Double-acting | Extend | 402.1 | 40.2 | 80.4 | 120.6 | 160.8 | 201.1 | 241.6 | 281.5 |
Return | 301.6 | 30.2 | 60.3 | 90.5 | 120.6 | 150.8 | 181.0 | 211.1 | |||
20 | 10 | Double-acting | Extend | 628.3 | 62.8 | 125.7 | 188.5 | 251.3 | 314.2 | 377.0 | 439.8 |
Return | 471.2 | 47.1 | 94.2 | 151.4 | 188.5 | 235.6 | 282.7 | 329.9 | |||
25 | 12 | Double-acting | Extend | 981.7 | 98.2 | 196.3 | 294.5 | 392.7 | 490.9 | 589.0 | 687.2 |
Return | 755.6 | 75.6 | 151.1 | 226.7 | 302.2 | 377.8 | 453.3 | 528.9 | |||
32 | 16 | Double-acting | Extend | 1608.5 | 160.8 | 321.7 | 482.5 | 643.4 | 804.2 | 965.1 | 1125.9 |
Return | 1206.4 | 120.6 | 241.3 | 361.9 | 482.5 | 603.2 | 712.8 | 844.5 |
Φ10
Bore/Symbol | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
E | 30 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
Φ16~Φ25
Bore/Symbol | A | B | C | D | St≤ | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 200 | F | G | H | I | J | K | L | M | N1 | N2 | P1 | P2 | Q | R | S | T | V | W |
16 | 68 | 15 | 53 | 20 | E | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 87.5 | 100 | 112.5 | 125 | 8 | 47 | 7 | 24 | M4×0.7 dp 5 | 47 | 53 | 10 | 22 | 11 | Both sides:Φ7.5 dp 7.2mm Hole:Φ4.5 | Both sides:Φ8 dp 4.5mm Hole:Φ4.5 | 34 | 3 | 54 | 21 | 8 | 6.1 |
20 | 78 | 20 | 58 | 20 | 35 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 87.5 | 100 | 112.5 | 125 | 10 | 55 | 10 | 28 | M4×0.7 dp 5 | 55 | 61 | 14 | 25 | 12 | Both sides:Φ7.5 dp 7.2mm Hole:Φ4.5 | Both sides:Φ8 dp 4.5mm Hole:Φ4.5 | 44 | 3.5 | 62 | 25 | 10 | 8.1 | |
25 | 81 | 19 | 62 | 30 | 40 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 92.5 | 105 | 117.5 | 135 | 10 | 66 | 9 | 34 | M4×0.7 dp 6 | 66 | 72 | 19 | 27 | 12 | Both sides:Φ7.5 dp 7.2mm Hole:Φ4.5 | Both sides:Φ8 dp 4.5mm Hole:Φ4.5 | 56 | 6 | 73 | 30 | 12 | 10.1 |
Φ32
Bore/Symbol | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 200 |
E | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 102.5 | 115 | 127.5 | 140 |
N1 | 35 | 40 |
TDA Pneumatic Cylinder | Dual Rod Cylinder | AirTAC TDA