Product Images
Contact Us
If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253
The inner diameter of SDA thin cylinder barrel is hard treated, wear-resistant and durable; The periphery of the cylinder body is provided with a slot for installing magnetic induction switches, convenient to install induction switch; There are various types of cylinders can be selected, such as double-acting type, single-acting return type, single-acting extend type, double-shaft double-acting type, double-shaft double-acting stroke adjustable type and other types.
SDA Compact Air Cylinder is called ultra-thin cylinder because of its structure. The Compact Pneumatic Cylinder block and rear cover, piston and piston rod adopt riveting structure, makes the cylinder compact and reliable; Piston seal adopts special-shaped two-way sealing structure to make the cylinder compact and have oil storage function. This compact structure effectively saves installation space, so used in many mechanical equipments, such as: punch feeder, gear assembly machine, stamping manipulator, automatic tapping machine and automatic drilling machine, which shows that thin cylinders play a vital role in the components of automated machine.
Bore Sizes: 12,16,20,25,32,40,50,63,80,100mm
Stroke Lengths: 5,10,15,20,25,30,40,50,75,100,130mm
Operating Pressure: 0.2-0.9MPa Single action;0.1-0.9MPa Double action
Speed: Double action:30~500mm/s Single action:50~500mm/s
Working Environment Temperature: -10 to 80°C
1. Executive enterprise standards
2. Cylinder block and back cover, piston and piston rod adopt riveted structure, compact and reliable;
3. After the rolling treatment and hard gasification treatment of cylinder body, it has good wear resistance and good durability;
4. Piston seal adopts special-shaped two-way sealing structure, compact size, with oil storage function;
5. Compact structure, can effectively save installation space;
6. There are magnetic induction switch slot around the cylinder block, and it is convenient to install inductive switch;
7. A variety of cylinder types are available.
No. | Item | Material | No. | Item | Material |
1 | Back Cover | No(Φ12,16)/Aluminium Alloy (others) | 7 | Front Cover | Brass(Φ12,16)/Aluminium Alloy (others) |
2 | Cushion Gasket (ring) | NBR | 8 | O-ring | NBR |
3 | Piston | Brass(Φ12,16)/Aluminium Alloy (others) | 9 | C-type ring | Spring Steel |
4 | Piston O-ring | NBR | 10 | Front Cover O-ring | NBR |
5 | Piston Rod | S45C Durionise Grinding Rod | 11 | Hex nut | Carbon Steel |
6 | Body | Aluminium Alloy | 12 | Bushing | No(Φ12~40)/Wear Material (others) |
Bore (mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |
Motion Pattern | Double-acting | ||||||||||
Single-acting Extrusion Type, Single-acting Drawing-in Type | - | ||||||||||
Working Medium | Air | ||||||||||
Pressure Range | Double-acting | 0.1~1.0MPa(14~145Psi) | |||||||||
Single-acting | 0.2~1.0MPa(28~145Psi) | ||||||||||
Proof Pressure | 1.5MPa(215Psi) | ||||||||||
Working Temperature | -20~80℃ | ||||||||||
Operating speed range | Double-acting: 30~500mm/s Single-acting: 50~500mm/s | ||||||||||
Stroke Tolerance Range | +1.0/0 | ||||||||||
Buffer Type | Bumper | ||||||||||
Port Size | M5×0.8 | PT1/8 | PT1/4 | PT3/8 |
Bore (mm) | Standard Stroke (mm) | Max. Stroke | Allowable Stroke | ||
12 16 | Double-acting | With magnet | 5 10 15 20 25 30 35 40 45 50 55 | 65 | 70 |
Without magnet | 5 10 15 20 25 30 35 40 45 50 55 60 65 | 65 | 80 | ||
Single-acting | 5 10 15 20 25 30 | 30 | - | ||
20 | Double-acting | With magnet | 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 | 100 | 130 |
Without magnet | 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 | 100 | 130 | ||
Single-acting | 5 10 15 20 25 30 | 30 | - | ||
25 32 40 50 63 | Double-acting | With magnet | 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 110 120 | 130 | 150 |
Without magnet | 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 110 120 130 | 130 | 150 | ||
Single-acting | 5 10 15 20 25 30 | 30 | - | ||
80 100 | Double-acting | With magnet | 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 110 120 | 130 | 150 |
Without magnet | 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 110 120 130 | 130 | 150 |
Model: SDA
Bore/Symbol | Standard type | With magnet type | B1 | D | E | F | G | K1 | L | M | N1 | N2 | O | P1 | P3 | P4 | R | S | T1 | T2 | V | W | X | Y | ||||
A | C | A | C | S=5 | S>5 | S=5 | S>5 | |||||||||||||||||||||
12 | 22 | 17 | 32 | 27 | 5 | - | 6 | 4 | 1 | M3×0.5 | 10.2 | 3 | 7.5 | 5 | M5×0.8 | Bilateral: Φ6.5 Thread: M5×0.8 Through-hole: Φ4.2 | 12 | 4.5 | - | 25 | 16.3 | 23 | 6 | 5 | - | - | ||
16 | 24 | 18.5 | 34 | 28.5 | 5.5 | - | 6 | 4 | 1.5 | M3×0.5 | 11 | 3 | 8 | 5.5 | M5×0.8 | Bilateral: Φ6.5 Thread: M5×0.8 Through-hole: Φ4.2 | 12 | 4.5 | - | 29 | 19.8 | 28 | 6 | 5 | - | - | ||
20 | 25 | 19.5 | 35 | 29.5 | 5.5 | 36 | 8 | 4 | 1.5 | M4×0.7 | 13 | 3 | 9 | 5.5 | M5×0.8 | Bilateral: Φ6.5 Thread: M5×0.8 Through-hole: Φ4.2 | 14 | 4.5 | 2 | 34 | 24 | - | 8 | 6 | 11.3 | 10 | ||
25 | 27 | 21 | 37 | 31 | 6 | 42 | 10 | 4 | 2 | M5×0.8 | 17 | 3 | 9.2 | 5.5 | M5×0.8 | Bilateral: Φ8.2 Thread: M6×1.0 Through-hole: Φ4.6 | 15 | 5.5 | 2 | 40 | 28 | - | 10 | 8 | 12 | 10 | ||
32 | 31.5 | 24.5 | 41.5 | 34.5 | 7 | 50 | 12 | 4 | 2.4 | M6×1 | 22 | 3 | 9 | 6.5 | 9 | PT 1/8 | Bilateral: Φ8.2 Thread: M6×1.0 Through-hole: Φ4.6 | 16 | 5.5 | 6 | 44 | 34 | - | 12 | 10 | 18.3 | 15 | |
40 | 33 | 26 | 43 | 36 | 7 | 58.5 | 12 | 4 | 3 | M8×1.25 | 28 | 3 | 9.5 | 7.5 | PT 1/8 | Bilateral: Φ10 Thread: M8×1.25 Through-hole: Φ6.5 | 20 | 7.5 | 6.5 | 52 | 40 | - | 16 | 14 | 21.3 | 16 | ||
50 | 37 | 28 | 47 | 38 | 9 | 71.5 | 15 | 5 | 4 | M10×1.5 | 38 | 3 | 8 | 10.5 | 8 | 10.5 | PT 1/4 | Bilateral: Φ11 Thread: M8×1.25 Through-hole: Φ6.5 | 25 | 8.5 | 9.5 | 62 | 48 | - | 20 | 17 | 30 | 20 |
63 | 41 | 32 | 51 | 42 | 9 | 84.5 | 15 | 5 | 4 | M10×1.5 | 40 | 3 | 9.5 | 12 | 9.5 | 11 | PT 1/4 | Bilateral: Φ11 Thread: M8×1.25 Through-hole: Φ6.5 | 25 | 8.5 | 9.5 | 75 | 60 | - | 20 | 17 | 28.7 | 20 |
80 | 52 | 41 | 62 | 51 | 11 | 104 | 20 | 6 | 5 | M14×1.5 | 45 | 4 | 11.5 | 14.5 | 11.5 | 14.5 | PT 3/8 | Bilateral: Φ14 Thread: M12×1.75 Through-hole: Φ9.2 | 25 | 10.5 | 10 | 94 | 74 | - | 25 | 22 | 36 | 26 |
100 | 63 | 51 | 73 | 61 | 12 | 124 | 20 | 7 | 5 | M18×1.5 | 55 | 4 | 16 | 20.5 | 16 | 20.5 | PT 3/8 | Bilateral: Φ17.5 Thread: M14×2 Through-hole: Φ11.3 | 30 | 13 | 10 | 114 | 90 | - | 32 | 27 | 35 | 26 |
Model: SSA
Bore/Symbol | Standard type | With magnet type | B1 | D | E | F | G | K1 | L | M | N1 | N2 | ||||||
A | C | A | C | |||||||||||||||
≤10 | >10 | ≤10 | >10 | ≤10 | >10 | ≤10 | >10 | |||||||||||
12 | 32 | 42 | 27 | 37 | 42 | 52 | 37 | 47 | 5 | - | 6 | 4 | 1 | M3×0.5 | 10.2 | 3 | 7.5 | 5 |
16 | 34 | 44 | 28.5 | 38.5 | 44 | 54 | 38.5 | 48.5 | 5.5 | - | 6 | 4 | 1.5 | M3×0.5 | 11 | 3 | 8 | 5.5 |
20 | 35 | 45 | 29.5 | 39.5 | 45 | 55 | 39.5 | 49.5 | 5.5 | 36 | 8 | 4 | 1.5 | M4×0.7 | 13 | 3 | 9 | 5.5 |
25 | 37 | 47 | 31 | 41 | 47 | 57 | 41 | 51 | 6 | 42 | 10 | 4 | 2 | M5×0.8 | 17 | 3 | 9.2 | 5.5 |
32 | 41.5 | 51.5 | 34.5 | 44.5 | 51.5 | 61.5 | 44.5 | 54.5 | 7 | 50 | 12 | 4 | 2.4 | M6×1 | 22 | 3 | 9 | 9 |
40 | 43 | 53 | 36 | 46 | 53 | 63 | 46 | 56 | 7 | 58.5 | 12 | 4 | 3 | M8×1.25 | 28 | 3 | 9.5 | 7.5 |
50 | 47 | 57 | 38 | 48 | 57 | 67 | 48 | 58 | 9 | 71.5 | 15 | 5 | 4 | M10×1.5 | 38 | 3 | 10.5 | 10.5 |
63 | 51 | 61 | 42 | 52 | 61 | 71 | 52 | 62 | 9 | 84.5 | 15 | 5 | 4 | M10×1.5 | 40 | 3 | 12 | 11 |
Model: STA
Bore/Symbol | O | P1 | P3 | P4 | R | S | T1 | T2 | V | W | X | Y |
12 | M5×0.8 | Bilateral: Φ6.5 Thread: M5×0.8 Through-hole: Φ4.2 | 12 | 4.5 | - | 25 | 16.3 | 23 | 6 | 5 | - | - |
16 | M5×0.8 | Bilateral: Φ6.5 Thread: M5×0.8 Through-hole: Φ4.2 | 12 | 4.5 | - | 29 | 19.8 | 28 | 6 | 5 | - | - |
20 | M5×0.8 | Bilateral: Φ6.5 Thread: M5×0.8 Through-hole: Φ4.2 | 14 | 4.5 | 2 | 34 | 24 | - | 8 | 6 | 11.3 | 10 |
25 | M5×0.8 | Bilateral: Φ8.2 Thread: M6×1.0 Through-hole: Φ4.6 | 15 | 5.5 | 2 | 40 | 28 | - | 10 | 8 | 12 | 10 |
32 | PT 1/8 | Bilateral: Φ8.2 Thread: M6×1.0 Through-hole: Φ4.6 | 16 | 5.5 | 6 | 44 | 34 | - | 12 | 10 | 18.3 | 15 |
40 | PT 1/8 | Bilateral: Φ10 Thread: M8×1.25 Through-hole: Φ6.5 | 20 | 7.5 | 6.5 | 52 | 40 | - | 16 | 14 | 21.3 | 16 |
50 | PT 1/4 | Bilateral: Φ11 Thread: M8×1.25 Through-hole: Φ6.5 | 25 | 8.5 | 9.5 | 62 | 48 | - | 20 | 17 | 30 | 20 |
63 | PT 1/4 | Bilateral: Φ11 Thread: M8×1.25 Through-hole: Φ6.5 | 25 | 8.5 | 9.5 | 75 | 60 | - | 20 | 17 | 28.7 | 20 |
Male thread type
Bore/Symbol | B2 | E | F | G | H | I | J | K2 | L | M | V | W | |
Other | SDAD/SDAJ | ||||||||||||
12 | 17 | 16 | 4 | 1 | 10 | 8 | 4 | M5×0.8 | 10.2 | 3 | 6 | 5 | |
16 | 17.5 | 16 | 4 | 1.5 | 10 | 8 | 4 | M5×0.8 | 11 | 3 | 6 | 5 | |
20 | 20.5 | 19 | 4 | 1.5 | 13 | 10 | 5 | M6×1.0 | 13 | 3 | 8 | 6 | |
25 | 23 | 21 | 4 | 2 | 15 | 12 | 6 | M8×1.25 | 17 | 3 | 10 | 8 | |
32 | 25 | 22 | 4 | 2.4 | 3 | 15 | 17 | 6 | M10×1.25 | 22 | 3 | 12 | 10 |
40 | 35 | 32 | 4 | 3 | 25 | 19 | 8 | M14×1.5 | 28 | 3 | 16 | 14 | |
50 | 37 | 33 | 5 | 4 | 25 | 27 | 11 | M18×1.5 | 38 | 3 | 20 | 17 | |
63 | 37 | 33 | 5 | 4 | 25 | 27 | 11 | M18×1.5 | 40 | 3 | 20 | 17 | |
80 | 44 | 39 | 6 | 5 | 30 | 32 | 13 | M22×1.5 | 45 | 4 | 25 | 22 | |
100 | 50 | 45 | 7 | 5 | 35 | 36 | 13 | M26×1.5 | 55 | 4 | 32 | 27 |
Model: SDAD
Bore/Symbol | Standard type | With magnet type | E | B1 | F | G | K1 | L | N1 | ||||
A | C | A | C | S≤10 | S>10 | S=5 | S>5 | ||||||
12 | 27 | 17 | 37 | 27 | 6 | 5 | 4 | 1 | M3×0.5 | 10.2 | 5.5 | 6.3 | |
16 | 29.5 | 18.5 | 39.5 | 28.5 | 6 | 5.5 | 4 | 1.5 | M3×0.5 | 11 | 6.5 | 7.3 | |
20 | 30.5 | 19.5 | 40.5 | 29.5 | 8(S=5, 6.5) | 5.5 | 4 | 1.5 | M4×0.7 | 13 | 7.5 | ||
25 | 33 | 21 | 43 | 31 | 10(S=5, 6.5) | 6 | 4 | 2 | M5×0.8 | 17 | 8 | ||
32 | 38.5 | 24.5 | 48.5 | 34.5 | 8 | 12 | 7 | 4 | 2.4 | M6×1 | 22 | 8 | 9 |
40 | 40 | 26 | 50 | 36 | 8 | 12 | 7 | 4 | 3 | M8×1.25 | 28 | 8 | 10 |
50 | 46 | 28 | 56 | 38 | 8 | 15 | 9 | 5 | 4 | M10×1.5 | 38 | 8 | 10.5 |
63 | 50 | 32 | 60 | 42 | 10 | 15 | 9 | 5 | 4 | M10×1.5 | 40 | 9.5 | 11.8 |
80 | 63 | 41 | 73 | 51 | 13 | 20 | 11 | 6 | 5 | M14×1.5 | 45 | 11.5 | 14.5 |
100 | 75 | 51 | 85 | 61 | 18 | 20 | 12 | 7 | 5 | M18×1.5 | 55 | 16 | 20.5 |
Note: The size not indicated is the same as the standard type.
For external thread size, please refer to the upper part of this page.
Model: SDAJ
Bore/Symbol | Standard type | With magnet type | E | B1 | Q | G | J1 | K1 | K1 | L | N1 | ||||
A | C | A | C | S≤10 | S>10 | S=5 | S>5 | ||||||||
12 | 40 | 17 | 50 | 27 | 6 | 5 | 17 | 1 | 4 | M3×0.5 | M5×0.8 | 10.2 | 5.5 | 6.3 | |
16 | 42.5 | 18.5 | 52.5 | 28.5 | 6 | 5.5 | 17 | 1.5 | 4 | M3×0.5 | M5×0.8 | 11 | 6.5 | 7.3 | |
20 | 47.5 | 19.5 | 57.5 | 29.5 | 8(S=5, 6.5) | 5.5 | 21 | 1.5 | 5 | M4×0.7 | M6×1.0 | 13 | 7.5 | ||
25 | 54 | 21 | 64 | 31 | 10(S=5, 6.5) | 6 | 25 | 2 | 6 | M5×0.8 | M8×1.25 | 17 | 8 | ||
32 | 61.5 | 24.5 | 71.5 | 34.5 | 8 | 12 | 7 | 27 | 2.4 | 6 | M6×1.0 | M10×1.5 | 22 | 8 | 9 |
40 | 64 | 26 | 74 | 36 | 8 | 12 | 7 | 28 | 3 | 7 | M8×1.25 | M12×1.5 | 28 | 8 | 10 |
50 | 70 | 28 | 80 | 38 | 8 | 15 | 9 | 29 | 4 | 8 | M10×1.5 | M16×1.5 | 38 | 8 | 10.5 |
63 | 74 | 32 | 84 | 42 | 10 | 15 | 9 | 29 | 4 | 8 | M10×1.5 | M16×1.5 | 40 | 9.5 | 11.8 |
80 | 92.5 | 41 | 102.5 | 51 | 13 | 20 | 11 | 35.5 | 5 | 10 | M14×1.5 | M20×1.5 | 45 | 11.5 | 14.5 |
100 | 110.5 | 51 | 120.5 | 61 | 18 | 20 | 12 | 42.5 | 5 | 13.5 | M18×1.5 | M27×2.0 | 55 | 16 | 20.5 |
Note: The size not indicated is the same as the standard type.
For external thread size, please refer to the upper part of this page.
SDA Pneumatic Cylinder | SDA Compact Air Cylinder