Product Images
Contact Us
If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253
Model | AC2010K-01 | AC2010K-02 | AC3010K-02 | AC3010K-03 | AC4010K-03 | AC4010K-04 | AC5010K-06 | AC5010K-10 |
Port Size | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT3/8 | PT1/2 | G3/4 | G1 |
Rated flow (L/min) | 500 | 500 | 1700 | 1700 | 3000 | 3000 | 5000 | 5000 |
Pressure gauge | Square embedded pressure gauge | |||||||
Working Medium | Compressed Air | |||||||
Max. Operating Pressure | 1.0MPa | |||||||
Range of pressure regulation | 0.05~0.85MPa | |||||||
Overflow pressure | Setting pressure [ When overflow is 0.1L/min (ANR) ] | |||||||
Ambient temperature | 5~60℃ (No Freezing) | |||||||
Filtration aperture | 40μm(routine) or 5μm(customized) | |||||||
Bracket (1) | Y20T | Y20T | Y30T | Y30T | Y40T | Y40T | Y60T | Y60T |
Structure | Overflow Type | |||||||
Body material | Aluminium Alloy | |||||||
Bowl material | PC | |||||||
Bowl guide | AC2010K(No); AC3010K~AC5010K(Yes) |
Note: The rated flow is at the supply pressure of 0.7MPa.
Model | Aperture | A | B | C | D | E | F | H | I | M | J | K | L |
AC2010K | PT1/8,PT1/4 | 30 | 97.5 | 15 | 5.4 | 53 | 42.5 | 4.8 | 24 | 66 | 73.5 | 58 | 175.5 |
AC3010K | PT1/4,PT3/8 | 39 | 116.5 | 16 | 7 | 58.5 | 54.5 | 7 | 35 | 90 | 87.5 | 69 | 210.5 |
AC4010K | PT3/8,PT1/2 | 49.5 | 159 | 22.5 | 9 | 76.5 | 69 | 7 | 40 | 100 | 108 | 81 | 262 |
AC5010K | G3/4,G1 | 49.5 | 195 | 23 | 12 | 97.5 | 92.5 | 10 | 50.5 | 126 | 116 | 90 | 269 |
Note: due to the different drainage components, the L values in the table will be slightly different. If necessary, please contact the sales department.
Air Filter Regulator With Overflow | AC Air Combination