Product Images
Contact Us
If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253
Model | AC1010-M5 | AC2010-01 | AC2010-02 | AC3010-02 | AC3010-03 | AC4010-03 | AC4010-04 | AC4010-06 | AC5010-06 | AC5010-10 | |
Assembly | Filter | AW1000 | AW2000 | AW2000 | AW3000 | AW3000 | AW4000 | AW40000 | AW4000 | AW5000 | AW5000 |
Lubricator | AL2000 | AL2000 | AL2000 | AL3000 | AL3000 | AL4000 | AL4000 | AL4000 | AL5000 | AL5000 | |
Port size | M5×0.8 | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT3/8 | PT1/2 | PT3/4 | PT3/4 | G1 | |
Gauge Port Size | M5×0.8 | PT1/8 | PT1/8 | PT1/8 | PT1/8 | PT1/4 | PT1/4 | PT1/4 | PT1/4 | PT1/4 | |
Rated flow (L/min) | 90 | ||||||||||
Working Medium | Compressed Air | ||||||||||
Proof Pressure | 1.5MPa | ||||||||||
Range of pressure regulation | 0.05~0.7MPa | 0.05~0.85MPa | |||||||||
Ambient temperature | 5~60℃ | ||||||||||
Filtration aperture | 40μm(routine) or 5μm(customized) | ||||||||||
Lubrication | ISO VG32 | ||||||||||
Bracket (1) | Y10T | Y20T | Y30T | Y40T | Y50T | Y60T | |||||
Pressure gauge | Y25-M5 | Y40-01 | Y50-02 | ||||||||
Main parts material | Body material | Aluminium Alloy | |||||||||
Bowl material | PC | ||||||||||
Bowl guide | AC1010~AC2010: No; AC3010~AC5010: Yes (Iron) |
Note: The rated flow is at the supply pressure of 0.7MPa.
Model | Aperture | A | B | C | D | E | F | G | H | J | K | L | M | N | P |
AC1010 | M5×0.8 | 58 | 109.5 | 50.5 | 25 | 26 | 25 | 29 | 20 | 4.5 | 7.5 | 5 | 17.5 | 16 | 38.5 |
AC2010 | PT1/8,PT1/4 | 90 | 164.5 | 78 | 40 | 56.8 | 30 | 45 | 24 | 5.5 | 8.5 | 5 | 22 | 23 | 50 |
AC3010 | PT1/4,PT3/8 | 117 | 211 | 92.5 | 53 | 60.8 | 41 | 58.5 | 35 | 7 | 11 | 7 | 34.5 | 26 | 70.5 |
AC4010 | PT3/8,PT1/2 | 154 | 262.5 | 112 | 70 | 70.5 | 50 | 77 | 40 | 9 | 13 | 7 | 42.2 | 26 | 88 |
AC4010-06 | G3/4 | 164 | 267 | 114 | 70 | 70.5 | 50 | 82 | 40 | 9 | 13 | 7 | 46.2 | 36 | 88 |
AC5010 | G3/4,G1 | 195 | 345 | 115 | 70 | 70.5 | 50 | 95 | 45 | 12 | 16 | 10 | 51 | 46 | 98 |
Note: due to the different drainage components, the B values in the table will be slightly different. If necessary, please contact the sales department.
SMC AC Series | 2 Piece Filter Regulator